See
Genome Information for Ctenopharyngodon idella
aim to investigate the potential regulatory roles of grass carp Scarb1 in the transport of DHA
Accession | PRJNA1142251 |
Data Type | Genome sequencing |
Scope | Monoisolate |
Organism | Ctenopharyngodon idella[Taxonomy ID: 7959] Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Cypriniformes; Xenocyprididae; Xenocypridinae; Ctenopharyngodon; Ctenopharyngodon idella |
Submission | Registration date: 31-Jul-2024 Northwest A&F University |
Locus Tag Prefix | AB6W52 |
Project Data:
No public data is linked to this project. Any recently released data that cites this project will be linked to it within a few days.