See
Genome Information for Homo sapiens
human genome sequencin
Accession | PRJNA1166924 |
Data Type | Genome sequencing and assembly, Raw sequence reads, Genome sequencing |
Scope | Monoisolate |
Organism | Homo sapiens[Taxonomy ID: 9606] Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Haplorrhini; Catarrhini; Hominidae; Homo; Homo sapiens |
Submission | Registration date: 29-Sep-2024 shandong second medical university |
Locus Tag Prefix | ACFMO9 |
Project Data:
Resource Name | Number of Links |
---|
BioSample | 7 |
No public data is linked to this project. Any recently released data that cites this project will be linked to it within a few days.