See
Genome Information for Homo sapiens
Navigate Up
Navigate Across
Exome sequencing of the (LWK) Luhya (Webuye, Kenya) HapMap population.
Accession | PRJNA172968 |
Data Type | Exome |
Scope | Monoisolate |
Organism | Homo sapiens[Taxonomy ID: 9606] Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Haplorrhini; Catarrhini; Hominidae; Homo; Homo sapiens |
Submission | Registration date: 16-Aug-2012 1000 Genomes Project- 1000genomes
|
Relevance | Medical |
Project Data:
No public data is linked to this project. Any recently released data that cites this project will be linked to it within a few days.