Mammuthus primigenius Khroma genome
Accession | PRJNA397140 |
Data Type | Genome sequencing and assembly, Raw sequence reads |
Scope | Monoisolate |
Organism | Mammuthus primigenius[Taxonomy ID: 37349] Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Afrotheria; Proboscidea; Elephantidae; Mammuthus; Mammuthus primigenius |
Submission | Registration date: 4-Aug-2017 Institute of Bioengineering |
Locus Tag Prefix | CIW73 |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
SRA Experiments | 3 |
Other datasets |
BioSample | 1 |