Aprosmictus erythropterus
Accession | PRJNA703522 |
Data Type | Genome sequencing and assembly |
Scope | Monoisolate |
Organism | Aprosmictus erythropterus[Taxonomy ID: 274068] Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; Neoaves; Telluraves; Australaves; Psittaciformes; Psittacidae; Aprosmictus; Aprosmictus erythropterus |
Submission | Registration date: 21-Feb-2021 Iridian Genomes |
Locus Tag Prefix | JX400 |
Project Data:
Resource Name | Number of Links |
---|
BioSample | 1 |
No public data is linked to this project. Any recently released data that cites this project will be linked to it within a few days.