This study is in order to provide useful information for further population genetic analysis and natural resource conservation in Trionychidae.
Accession | PRJNA843340 |
Data Type | Assembly |
Scope | Monoisolate |
Organism | Palea steindachneri[Taxonomy ID: 161718] Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Archelosauria; Testudinata; Testudines; Cryptodira; Trionychia; Trionychidae; Palea; Palea steindachneri |
Submission | Registration date: 28-May-2022 Pearl River Research Fishery Institute |
Relevance | Conservation genetics |
Locus Tag Prefix | NB457 |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
SRA Experiments | 11 |
Other datasets |
BioSample | 1 |