See
Genome Information for Amazona auropalliata
Amazona auropalliata genome reference project
Accession | PRJNA845346 |
Data Type | RefSeq Genome |
Scope | Monoisolate |
Organism | Amazona auropalliata[Taxonomy ID: 152277] Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; Neoaves; Telluraves; Australaves; Psittaciformes; Psittacidae; Amazona; Amazona auropalliata |
Submission | Registration date: 3-Jun-2022
|
Relevance | Evolution |
Project Data:
No public data is linked to this project. Any recently released data that cites this project will be linked to it within a few days.