The complete mitochondrial (mt) genomes of the band-legged ground cricket (Dianemobius fascipes nigrofasciatus Matsumura, 1904) and the lawn ground cricket (Polionemobius taprobanensis Walker, 1869), collected in Japan.
Accession | PRJNA926495 |
Data Type | Raw sequence reads |
Scope | Multispecies |
Grants | - "Cross-ministerial Moonshot Agriculture, Forestry and Fisheries Research and Development Program" (Grant ID JPJ009237, Bio-oriented Technology Research Advancement Institution)
|
Submission | Registration date: 23-Jan-2023 Insect-Based Food Production Consortium- Tokyo University of Agriculture and Technology
|
Relevance | Evolution |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
SRA Experiments | 2 |
Other datasets |
BioSample | 2 |