Complete mitochondrial genome sequencing for modern and extinct lemur species
Accession | PRJNA242738 |
Data Type | Targeted Locus (Loci) |
Scope | Multispecies |
Organism | Lemuriformes[Taxonomy ID: 376915] Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Strepsirrhini; Lemuriformes |
Submission | Registration date: 26-Mar-2014 The Pennsylvania State University |
Relevance | Evolution |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
SRA Experiments | 132 |
Other datasets |
BioSample | 77 |