See
Genome Information for Homo sapiens
Gene expression data from thymocytes of a 6 month old infant and thymocytes of a SCID patient
Keywords: other
Accession | PRJNA85415; GEO: GSE609 |
Data Type | Transcriptome or Gene expression |
Scope | Multiisolate |
Organism | Homo sapiens[Taxonomy ID: 9606] Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Haplorrhini; Catarrhini; Hominidae; Homo; Homo sapiens |
Publications | Dadi HK et al., "Effect of CD3delta deficiency on maturation of alpha/beta and gamma/delta T-cell lineages in severe combined immunodeficiency.", N Engl J Med, 2003 Nov 6;349(19):1821-8 |
Submission | Registration date: 10-Oct-2003 Dr. C.M. Roifman, Infection, Immunity, Injury & Repair Research, Hospital for Sick Children |
Relevance | Medical |
Project Data:
Resource Name | Number of Links |
---|
Publications |
PubMed | 1 |
Other datasets |
GEO DataSets | 3 |
GEO Data DetailsParameter | Value |
---|
Data volume, Spots | 69816 |
Data volume, Processed Mbytes | 2 |