See
Genome Information for Homo sapiens
Total DNA from the individual swab was extracted and sequenced.
Accession | PRJNA836344 |
Data Type | Genome sequencing |
Scope | Multiisolate |
Organism | Homo sapiens[Taxonomy ID: 9606] Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Haplorrhini; Catarrhini; Hominidae; Homo; Homo sapiens |
Grants | - "NRF grant" (Grant ID 2022R1A2C1003503, National Research Foundation of Korea)
|
Submission | Registration date: 9-May-2022 Kangnam Sacred Heart Hospital |
Relevance | Medical |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
Nucleotide (Genomic DNA) | 9 |
SRA Experiments | 232 |
Protein Sequences | 62 |
Other datasets |
BioSample | 232 |