Sequencing of the complete mitochondrial genome of Pseudemys peninsularis
Accession | PRJNA813977 |
Data Type | Genome sequencing and assembly |
Scope | Monoisolate |
Organism | Pseudemys peninsularis[Taxonomy ID: 580248] Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Archelosauria; Testudinata; Testudines; Cryptodira; Durocryptodira; Testudinoidea; Emydidae; Pseudemys; Pseudemys peninsularis |
Submission | Registration date: 9-Mar-2022 Chonnam National University |
Locus Tag Prefix | MNG40 |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
SRA Experiments | 1 |
Other datasets |
BioSample | 1 |