NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
Atherton H, Brant H, Ziebland S, et al. The potential of alternatives to face-to-face consultation in general practice, and the impact on different patient groups: a mixed-methods case study. Southampton (UK): NIHR Journals Library; 2018 Jun. (Health Services and Delivery Research, No. 6.20.)
The potential of alternatives to face-to-face consultation in general practice, and the impact on different patient groups: a mixed-methods case study.
Show detailsCharacteristic | Practice, n (%) | Total (A, B, C, F, G and H) | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | F | G | H | n (%) | Cumulative % | |
Age (years) | ||||||||
0–4 | 1042 (5.7) | 663 (7.4) | 1083 (7.1) | 823 (5.7) | 652 (4.8) | 221 (3.4) | 4484 (5.8) | 5.8 |
5–14 | 1729 (9.4) | 1129 (12.6) | 1758 (11.4) | 1466 (10.1) | 1597 (11.7) | 377 (5.8) | 8056 (10.4) | 16.2 |
15–24 | 2064 (11.2) | 974 (10.8) | 2123 (13.8) | 1609 (11.1) | 1349 (9.9) | 2034 (31.1) | 10,153 (13.1) | 29.3 |
25–44 | 8894 (48.4) | 3698 (41.2) | 5604 (36.5) | 3909 (26.9) | 2795 (20.4) | 2209 (33.7) | 27,109 (35) | 64.2 |
45–64 | 3639 (19.8) | 1810 (20.2) | 3108 (20.2) | 3733 (25.7) | 4040 (29.5) | 1089 (16.6) | 17,419 (22.5) | 86.7 |
65–74 | 653 (3.6) | 360 (4) | 986 (6.4) | 1654 (11.4) | 1784 (13) | 367 (5.6) | 5804 (7.5) | 94.2 |
75–84 | 284 (1.5) | 247 (2.8) | 457 (3) | 955 (6.6) | 1026 (7.5) | 188 (2.9) | 3157 (4.1) | 98.3 |
≥ 85 | 84 (0.5) | 100 (1.1) | 237 (1.5) | 400 (2.7) | 447 (3.3) | 63 (1) | 1331 (1.7) | 100 |
Total | 18,389 (100) | 8981 (100) | 15,356 (100) | 14,549 (100) | 13,690 (100) | 6548 (100) | 77,513 (100) | |
Sex | ||||||||
Female | 8566 (46.6) | 4271 (47.6) | 7579 (49.4) | 7295 (50.1) | 6958 (50.8) | 3093 (47.2) | 37,762 (48.7) | 48.7 |
Male | 9823 (53.4) | 4710 (52.4) | 7777 (50.6) | 7254 (49.9) | 6732 (49.2) | 3455 (52.8) | 39,751 (51.3) | 100 |
Total | 18,389 (100) | 8981 (100) | 15,356 (100) | 14,549 (100) | 13,690 (100) | 6548 (100) | 77,513 (100) | |
Ethnicity | ||||||||
White | 10,820 (58.8) | 3868 (43.1) | 8432 (54.9) | 9635 (66.2) | 7752 (56.6) | 4968 (75.9) | 45,475 (58.7) | 58.7 |
Other | 4999 (27.2) | 2860 (31.8) | 2027 (13.2) | 338 (2.3) | 325 (2.4) | 965 (14.7) | 11,514 (14.9) | 73.5 |
Unknown | 306 (1.7) | 84 (0.9) | 98 (0.6) | 603 (4.1) | 2584 (18.9) | 66 (1) | 3741 (4.8) | 78.3 |
Missing | 2264 (12.3) | 2169 (24.2) | 4799 (31.3) | 3973 (27.3) | 3029 (22.1) | 549 (8.4) | 16,783 (21.7) | 100 |
Total | 18,389 (100) | 8981 (100) | 15,356 (100) | 14,549 (100) | 13,690 (100) | 6548 (100) | 77,513 (100) | |
IMD quintilea | ||||||||
1 | 9949 (54.1) | 4363 (48.6) | 7406 (48.2) | 0 (0) | 1 (0) | 917 (14) | 22,636 (29.2) | 29.2 |
2 | 3997 (21.7) | 4031 (44.9) | 3110 (20.3) | 927 (6.4) | 2 (0) | 685 (10.5) | 12,752 (16.5) | 45.7 |
3 | 1104 (6) | 363 (4) | 828 (5.4) | 2668 (18.3) | 1122 (8.2) | 3302 (50.4) | 9387 (12.1) | 57.8 |
4 | 3034 (16.5) | 166 (1.8) | 3454 (22.5) | 3332 (22.9) | 1762 (12.9) | 1003 (15.3) | 12,751 (16.5) | 74.3 |
5 | 270 (1.5) | 52 (0.6) | 555 (3.6) | 7616 (52.3) | 10,802 (78.9) | 639 (9.8) | 19,934 (25.7) | 100 |
Missing | 35 (0.2) | 6 (0.1) | 3 (0) | 6 (0) | 1 (0) | 2 (0) | 53 (0.1) | 100 |
Total | 18,389 (100) | 8981 (100) | 15,356 (100) | 14,549 (100) | 13,690 (100) | 6548 (100) | 77,513 (100) |
- a
Quintile 1 is the most deprived.
- Demographic details of patients by practice - The potential of alternatives to f...Demographic details of patients by practice - The potential of alternatives to face-to-face consultation in general practice, and the impact on different patient groups: a mixed-methods case study
Your browsing activity is empty.
Activity recording is turned off.
See more...