NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
Atherton H, Brant H, Ziebland S, et al. The potential of alternatives to face-to-face consultation in general practice, and the impact on different patient groups: a mixed-methods case study. Southampton (UK): NIHR Journals Library; 2018 Jun. (Health Services and Delivery Research, No. 6.20.)
The potential of alternatives to face-to-face consultation in general practice, and the impact on different patient groups: a mixed-methods case study.
Show detailsConditions | Patients, n (%) | Prevalence rate in England,b % | |
---|---|---|---|
Alla | Aged ≥ 18 yearsa | ||
Chronic kidney disease | 2214 (2.9) | 2213 (3.5) | 4.1 (≥ 18 years) |
Heart failure | 452 (0.6) | 452 (0.7) | 0.7 |
Hypertension | 8336 (10.8) | 8331 (13.3) | 13.8 |
Coronary heart disease | 1661 (2.1) | 1661 (2.6) | 3.2 |
Peripheral arterial disease | 400 (0.5) | 400 (0.6) | 0.6 |
Stroke | 1069 (1.4) | 1062 (1.7) | 1.7 |
Diabetes mellitus | 3141 (4.1) | 3116 (5.0) | 6.4 (≥ 17 years) |
Respiratoryc | 13,152 (17.0) | 11,186 (17.8) | 7.8 (6.0 asthma; 1.8 COPD) |
Current epilepsyd | 876 (1.1) | 825 (1.3) | 0.8 (≥ 18 years) |
Atrial fibrillation | 1090 (1.4) | 1090 (1.7) | 1.6 |
Severe mental health | 831 (1.1) | 827 (1.3) | 0.9 |
Current depression | 5504 (7.1) | 5454 (8.7) | 7.3 (≥ 18 years) |
Dementia | 416 (0.5) | 416 (0.7) | 0.7 |
Learning disabilities | 360 (0.5) | 323 (0.5) | 0.4 |
Rheumatoid arthritis | 518 (0.7) | 505 (0.8) | 0.7 (≥ 16 years) |
Any of the above | 26,362 (34.0) | 24,257 (38.6) | |
≥ 2 of the above | 8314 (10.7) | 8264 (13.2) | |
Total | 77,513 (100) | 62,809 (100) |
CQRS, Calculating Quality Reporting Service; GPES, General Practice Extraction Service.
- a
Six practices (A, B, C, F, G and H).
- b
Downloaded in June 2016 from https://digital
.nhs.uk /data-and-information /publications/statistical /quality-and-outcomes-framework-achievement-prevalence-and-exceptions-data /quality-and-outcomes-framework-qof-2014-15.179 April 2014 to March 2015 CQRS and GPES data as of 30 June 2015. - c
Sum over respiratory conditions, some patients will have both asthma and chronic obstructive pulmonary disease.
- d
Current epilepsy: based on N = 77,482 for all patients, and on N = 62,781 for patients aged ≥ 18 years.
- Prevalence of conditions in study practices and nationally - The potential of al...Prevalence of conditions in study practices and nationally - The potential of alternatives to face-to-face consultation in general practice, and the impact on different patient groups: a mixed-methods case study
Your browsing activity is empty.
Activity recording is turned off.
See more...