NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
Jones F, Gombert-Waldron K, Honey S, et al. Using co-production to increase activity in acute stroke units: the CREATE mixed-methods study. Southampton (UK): NIHR Journals Library; 2020 Aug. (Health Services and Delivery Research, No. 8.35.)
Using co-production to increase activity in acute stroke units: the CREATE mixed-methods study.
Show detailsFeeling | Site 1 pre | Site 1 post | Site 2 pre | Site 2 post | Site 3 pre | Site 3 post | Site 4 pre | Site 4 post |
---|---|---|---|---|---|---|---|---|
Patronised | 9.1% | 8% | 4% | 0% | 11.1% | 0% | 8% | 0% |
Respected | 54.5% | 60% | 62% | 65% | 70.4% | 70% | 69% | 64% |
Offended | 4.5% | 4% | 2% | 3% | 0% | 0% | 8% | 0% |
Supported | 81.8% | 64% | 78% | 65% | 70.4% | 80% | 85% | 64% |
Ignored | 4.5% | 16% | 2% | 0% | 11.1% | 10% | 8% | 9% |
Listened to | 40.9% | 40% | 40% | 36% | 59.3% | 50% | 62% | 64% |
Frustrated | 4.5% | 12% | 22% | 3% | 25.9% | 10% | 8% | 9% |
Motivated | 27.3% | 36% | 29% | 42% | 40.7% | 40% | 54% | 55% |
- Patient-reported experience measure data: feelings - Using co-production to incr...Patient-reported experience measure data: feelings - Using co-production to increase activity in acute stroke units: the CREATE mixed-methods study
Your browsing activity is empty.
Activity recording is turned off.
See more...