| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant (intron variant) | not provided +11 more | GPathogenic/Likely pathogenic |
| | LOC106099062, LOC107133510 +1 more (V68fs) | Deletion (frameshift variant) | Heinz body anemia +10 more | |
| | HBB, LOC106099062 +1 more (F46fs) | Deletion (frameshift variant) | Erythrocytosis, familial, 6 +10 more | GPathogenic/Likely pathogenic |
| | | Single nucleotide variant (splice donor variant) | Erythrocytosis, familial, 6 +11 more | GPathogenic/Likely pathogenic |
| | HBB, LOC106099062 +1 more (P6fs) | Deletion (frameshift variant) | beta Thalassemia +10 more | |
| | | Single nucleotide variant | Erythrocytosis, familial, 6 +10 more | |
| | | Single nucleotide variant | Heinz body anemia +12 more | GPathogenic/Likely pathogenic |
| | | Single nucleotide variant | not provided +10 more | GPathogenic/Likely pathogenic |
| | | Single nucleotide variant | Erythrocytosis, familial, 6 +10 more | |
| | | Deletion | alpha Thalassemia | |
| | | Deletion | alpha Thalassemia | |
| | | Deletion | alpha Thalassemia | |
Click to view in NCBI Gene