| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC129932539, LOC129932540 +1148 more | Copy number gain | See cases | |
| | LOC120893174, LOC122149340 +166 more | Copy number loss | See cases | |
| | | Single nucleotide variant (3 prime UTR variant) | Hypokalemic periodic paralysis, type 1 | |
| | | Single nucleotide variant (3 prime UTR variant) | Hypokalemic periodic paralysis, type 1 | |
| | | Single nucleotide variant (3 prime UTR variant) | Hypokalemic periodic paralysis, type 1 | |
| | | Single nucleotide variant (3 prime UTR variant) | Hypokalemic periodic paralysis, type 1 | |
| | | Single nucleotide variant (stop lost) | not provided | |
| | CACNA1S, LOC101929305 (A1838S) | Single nucleotide variant (missense variant) | Hypokalemic periodic paralysis, type 1 | |
| | CACNA1S, LOC101929305 (G1796A) | Single nucleotide variant (missense variant) | Hypokalemic periodic paralysis, type 1 | |
| | LOC101929305, CACNA1S (F1690fs) | Deletion (frameshift variant) | not provided | |
Click to view in NCBI Gene