Clinical Genetics DNA and cytogenetics Diagnostics Lab, Erasmus MC (Erasmus Medical Center), CGDx-EMC
General information
Clinical Genetics DNA and cytogenetics Diagnostics Lab, Erasmus MC, CGDx-EMC
Erasmus Medical Center
Wytemaweg 80
Rotterdam
Zuid-Holland
Netherlands - 3015GE
http://www.erasmusmc.nl
Organization ID: 506497
Erasmus Medical Center
Wytemaweg 80
Rotterdam
Zuid-Holland
Netherlands - 3015GE
http://www.erasmusmc.nl
Organization ID: 506497
Personnel
- Bart Chabon, Informatics staff
Phone: +310503617229
Email: b.charbon@umcg.nl - Geert Geeven, Informatics staff
Phone: +31107043197
Email: g.geeven@erasmusmc.nl - Rick Minkelen, van, Variant scientist/curator
Phone: +31107043197
Email: r.vanminkelen@erasmusmc.nl - Frank Sleutels, Variant scientist/curator
Phone: +31107043197
Email: f.sleutels@erasmusmc.nl - Rick van Minkelen, Variant scientist/curator
Phone: +31107043197
Email: r.vanminkelen@erasmusmc.nl
Assertion criteria
Level: Assertion criteria provided
Summary of submissions to ClinVar
Total submissions: 15755
Gene
Gene | Submissions | Last Updated |
---|---|---|
A2ML1 | 12 | Dec 16, 2021 |
A2ML1-AS1 | 2 | Sep 21, 2021 |
AAAS | 1 | Sep 21, 2021 |
AARS1 | 8 | Sep 21, 2021 |
AARS2 | 1 | Sep 21, 2021 |
ABCA1 | 11 | Dec 16, 2021 |
ABCA12 | 1 | Sep 21, 2021 |
ABCA2 | 1 | Sep 21, 2021 |
ABCA3 | 2 | Dec 16, 2021 |
ABCA4 | 47 | Dec 16, 2021 |
ABCB11 | 3 | Dec 16, 2021 |
ABCB4 | 3 | Sep 21, 2021 |
ABCB6 | 4 | Sep 21, 2021 |
ABCB7 | 2 | Sep 21, 2021 |
ABCC2 | 1 | Sep 21, 2021 |
ABCC3 | 1 | Dec 16, 2021 |
ABCC6 | 19 | Dec 16, 2021 |
ABCC8 | 5 | Dec 16, 2021 |
ABCC9 | 49 | Dec 16, 2021 |
ABCD1 | 9 | Dec 16, 2021 |
ABCG5 | 10 | Dec 16, 2021 |
ABCG8 | 8 | Oct 15, 2021 |
ABHD12 | 4 | Sep 21, 2021 |
ABL1 | 7 | Dec 16, 2021 |
ACAD8 | 1 | Dec 16, 2021 |
ACAD9 | 3 | Sep 21, 2021 |
ACADM | 1 | Sep 21, 2021 |
ACADVL | 1 | Sep 21, 2021 |
ACAN | 13 | Dec 16, 2021 |
ACD | 3 | Sep 21, 2021 |
ACE | 5 | Dec 16, 2021 |
ACE2 | 2 | Sep 21, 2021 |
ACO2 | 5 | Dec 16, 2021 |
ACOT9 | 1 | Sep 21, 2021 |
ACP5 | 1 | Sep 21, 2021 |
ACSL4 | 2 | Sep 21, 2021 |
ACTA2 | 5 | Sep 21, 2021 |
ACTB | 3 | Sep 21, 2021 |
ACTC1 | 12 | Oct 15, 2021 |
ACTG1 | 13 | Oct 15, 2021 |
ACTG2 | 1 | Oct 15, 2021 |
ACTL6B | 1 | Sep 21, 2021 |
ACTN2 | 37 | Oct 15, 2021 |
ACTN4 | 1 | Sep 21, 2021 |
ACTRT1 | 2 | Dec 16, 2021 |
ACVR2B | 6 | Apr 9, 2018 |
ACYP1 | 1 | Sep 21, 2021 |
ADA | 7 | Sep 21, 2021 |
ADA2 | 4 | Sep 21, 2021 |
ADAM17 | 3 | Oct 15, 2021 |
ADAM9 | 3 | Oct 15, 2021 |
ADAMTS10 | 4 | Sep 21, 2021 |
ADAMTS17 | 6 | Oct 15, 2021 |
ADAMTS18 | 6 | Dec 16, 2021 |
ADAMTS2 | 2 | Sep 21, 2021 |
ADAMTS3 | 1 | Sep 21, 2021 |
ADAMTSL4 | 4 | Oct 15, 2021 |
ADAMTSL4-AS2 | 2 | Oct 15, 2021 |
ADAR | 7 | Sep 21, 2021 |
ADCY5 | 4 | Sep 21, 2021 |
ADGRA3 | 2 | Sep 21, 2021 |
ADGRG1 | 4 | Sep 21, 2021 |
ADGRG4 | 2 | Dec 16, 2021 |
ADGRV1 | 71 | Oct 15, 2021 |
ADNP | 3 | Sep 21, 2021 |
ADNP-AS1 | 3 | Sep 21, 2021 |
ADSL | 3 | Oct 15, 2021 |
AEBP1 | 1 | Sep 21, 2021 |
AFF2 | 7 | Dec 16, 2021 |
AFG2A | 3 | Sep 21, 2021 |
AFG3L2 | 7 | Dec 16, 2021 |
AGA | 7 | Sep 21, 2021 |
AGAP2 | 2 | Dec 16, 2021 |
AGBL2 | 1 | Sep 21, 2021 |
AGBL5 | 1 | Sep 21, 2021 |
AGL | 2 | Oct 15, 2021 |
AGPAT2 | 2 | Dec 16, 2021 |
AGPS | 1 | Sep 21, 2021 |
AGRN | 3 | Dec 16, 2021 |
AGT | 2 | Dec 16, 2021 |
AGTR2 | 1 | Sep 21, 2021 |
AHCY | 1 | Sep 21, 2021 |
AHDC1 | 1 | Sep 21, 2021 |
AHI1 | 16 | Oct 15, 2021 |
AHNAK | 1 | Sep 21, 2021 |
AHNAK2 | 1 | Sep 21, 2021 |
AHR | 1 | Sep 21, 2021 |
AHRR | 1 | Sep 21, 2021 |
AIFM1 | 4 | Sep 21, 2021 |
AIP | 2 | Sep 21, 2021 |
AIPL1 | 11 | Sep 21, 2021 |
AIRE | 10 | Oct 15, 2021 |
AK2 | 4 | Sep 21, 2021 |
AKAP4 | 1 | Sep 21, 2021 |
AKAP9 | 12 | Dec 16, 2021 |
AKT1 | 9 | Dec 16, 2021 |
AKT2 | 2 | Oct 15, 2021 |
AKT3 | 1 | Sep 21, 2021 |
ALAS2 | 2 | Sep 21, 2021 |
ALDH18A1 | 2 | Sep 21, 2021 |
ALDH1A3 | 1 | Sep 21, 2021 |
ALDH3A2 | 3 | Sep 21, 2021 |
ALDH5A1 | 2 | Sep 21, 2021 |
ALDH7A1 | 2 | Oct 15, 2021 |
ALDOB | 1 | Sep 21, 2021 |
ALG1 | 4 | Sep 21, 2021 |
ALG11 | 1 | Sep 21, 2021 |
ALG12 | 1 | Sep 21, 2021 |
ALG13 | 13 | Sep 21, 2021 |
ALG2 | 1 | Sep 21, 2021 |
ALG6 | 3 | Sep 21, 2021 |
ALG8 | 1 | Dec 16, 2021 |
ALG9 | 1 | Sep 21, 2021 |
ALK | 16 | Sep 21, 2021 |
ALMS1 | 44 | Oct 15, 2021 |
ALOX12B | 1 | Sep 21, 2021 |
ALPK3 | 54 | Dec 16, 2021 |
ALPL | 11 | Sep 21, 2021 |
ALS2 | 21 | Oct 15, 2021 |
ALX4 | 3 | Sep 21, 2021 |
AMER1 | 6 | Sep 21, 2021 |
AMH | 3 | Sep 21, 2021 |
AMHR2 | 1 | Apr 9, 2018 |
AMPD2 | 1 | Oct 15, 2021 |
AMT | 2 | Sep 21, 2021 |
ANG | 2 | Sep 21, 2021 |
ANGPT1 | 2 | Oct 15, 2021 |
ANGPT2 | 1 | Sep 21, 2021 |
ANK2 | 10 | Sep 21, 2021 |
ANK3 | 4 | Oct 15, 2021 |
ANKAR | 1 | Sep 21, 2021 |
ANKEF1 | 1 | Sep 21, 2021 |
ANKLE1 | 1 | Sep 21, 2021 |
ANKRD1 | 17 | Sep 21, 2021 |
ANKRD11 | 13 | Oct 15, 2021 |
ANKRD26 | 4 | Sep 21, 2021 |
ANKS6 | 3 | Dec 16, 2021 |
ANO10 | 7 | Sep 21, 2021 |
ANO3 | 2 | Sep 21, 2021 |
ANO5 | 9 | Dec 16, 2021 |
ANOS1 | 3 | Sep 21, 2021 |
AOPEP | 1 | Sep 21, 2021 |
AP1S3 | 2 | Sep 21, 2021 |
AP3B1 | 13 | Dec 16, 2021 |
AP3B2 | 2 | Sep 21, 2021 |
AP3D1 | 11 | Dec 16, 2021 |
AP4B1 | 3 | Sep 21, 2021 |
AP4B1-AS1 | 6 | Sep 21, 2021 |
AP4E1 | 4 | Sep 21, 2021 |
AP4M1 | 3 | Oct 15, 2021 |
AP5Z1 | 5 | Sep 21, 2021 |
APC | 43 | Dec 16, 2021 |
APC2 | 2 | Oct 15, 2021 |
APOA1 | 2 | Sep 21, 2021 |
APOA1-AS | 1 | Sep 21, 2021 |
APOA2 | 3 | Oct 15, 2021 |
APOA5 | 1 | Sep 21, 2021 |
APOB | 41 | Dec 16, 2021 |
APOC2 | 2 | Dec 16, 2021 |
APOC3 | 3 | Dec 16, 2021 |
APOC4-APOC2 | 2 | Dec 16, 2021 |
APOL1 | 7 | Oct 15, 2021 |
APP | 4 | Dec 16, 2021 |
APTX | 6 | Sep 21, 2021 |
AR | 15 | Sep 21, 2021 |
ARFGEF1 | 3 | Oct 15, 2021 |
ARFGEF2 | 1 | Apr 9, 2018 |
ARHGAP31 | 1 | Sep 21, 2021 |
ARHGAP4 | 1 | Sep 21, 2021 |
ARHGAP6 | 1 | Sep 21, 2021 |
ARHGEF1 | 2 | Dec 16, 2021 |
ARHGEF10 | 6 | Oct 15, 2021 |
ARHGEF18 | 4 | Dec 16, 2021 |
ARHGEF28 | 25 | Sep 21, 2021 |
ARHGEF6 | 3 | Sep 21, 2021 |
ARHGEF9 | 2 | Sep 21, 2021 |
ARID1A | 6 | Sep 21, 2021 |
ARID1B | 9 | Dec 16, 2021 |
ARL13B | 2 | Apr 9, 2018 |
ARL2BP | 2 | Sep 21, 2021 |
ARL3 | 1 | Sep 21, 2021 |
ARL6 | 5 | Dec 16, 2021 |
ARMC5 | 1 | Sep 21, 2021 |
ARMCX2 | 1 | Sep 21, 2021 |
ARMCX4 | 1 | Sep 21, 2021 |
ARMCX5-GPRASP2 | 1 | Sep 21, 2021 |
ARNT2 | 1 | Oct 15, 2021 |
ARPC1B | 1 | Sep 21, 2021 |
ARR3 | 1 | Sep 21, 2021 |
ARSA | 7 | Oct 15, 2021 |
ARSB | 5 | Dec 16, 2021 |
ARSG | 1 | Dec 16, 2021 |
ARSH | 1 | Dec 16, 2021 |
ARSL | 2 | Sep 21, 2021 |
ARV1 | 1 | Sep 21, 2021 |
ARVCF | 1 | Sep 21, 2021 |
ARX | 7 | Sep 21, 2021 |
ASAH1 | 4 | Sep 21, 2021 |
ASB10 | 1 | Sep 21, 2021 |
ASB11 | 1 | Sep 21, 2021 |
ASB18 | 1 | Sep 21, 2021 |
ASB9 | 1 | Sep 21, 2021 |
ASCC3 | 1 | Sep 21, 2021 |
ASCL1 | 5 | Sep 21, 2021 |
ASH1L | 1 | Dec 16, 2021 |
ASIC4-AS1 | 1 | Sep 21, 2021 |
ASL | 1 | Sep 21, 2021 |
ASPA | 1 | Sep 21, 2021 |
ASPH | 7 | Dec 16, 2021 |
ASPM | 23 | Sep 21, 2021 |
ASRGL1 | 2 | Sep 21, 2021 |
ASS1 | 1 | Sep 21, 2021 |
ASTN2 | 4 | Dec 16, 2021 |
ASXL1 | 13 | Dec 16, 2021 |
ASXL3 | 2 | Dec 16, 2021 |
ATAD3A | 2 | Dec 16, 2021 |
ATAD3B | 1 | Sep 21, 2021 |
ATCAY | 2 | Sep 21, 2021 |
ATF6 | 2 | Sep 21, 2021 |
ATIC | 1 | Sep 21, 2021 |
ATL1 | 3 | Dec 16, 2021 |
ATM | 90 | Dec 16, 2021 |
ATN1 | 3 | Oct 15, 2021 |
ATP11C | 1 | Sep 21, 2021 |
ATP13A2 | 20 | Dec 16, 2021 |
ATP1A2 | 7 | Dec 16, 2021 |
ATP1A3 | 11 | Sep 21, 2021 |
ATP2A2 | 1 | Sep 21, 2021 |
ATP2B2 | 1 | Sep 21, 2021 |
ATP2B3 | 9 | Sep 21, 2021 |
ATP2C1 | 1 | Oct 15, 2021 |
ATP6AP1 | 1 | Sep 21, 2021 |
ATP6AP2 | 4 | Sep 21, 2021 |
ATP6V0A2 | 10 | Oct 15, 2021 |
ATP6V0A4 | 1 | Sep 21, 2021 |
ATP6V1B1 | 1 | Oct 15, 2021 |
ATP6V1H | 1 | Sep 21, 2021 |
ATP7A | 10 | Dec 16, 2021 |
ATP7B | 23 | Dec 16, 2021 |
ATP8A2 | 2 | Sep 21, 2021 |
ATP8B1 | 1 | Sep 21, 2021 |
ATP8B3 | 1 | Dec 16, 2021 |
ATR | 16 | Sep 21, 2021 |
ATRIP | 11 | Dec 16, 2021 |
ATRIP-TREX1 | 11 | Dec 16, 2021 |
ATRX | 15 | Oct 15, 2021 |
ATXN1 | 6 | Sep 21, 2021 |
ATXN10 | 3 | Dec 16, 2021 |
ATXN3 | 3 | Sep 21, 2021 |
ATXN7 | 6 | Dec 16, 2021 |
AUH | 1 | Dec 16, 2021 |
AUTS2 | 6 | Oct 15, 2021 |
AVPR2 | 3 | Sep 21, 2021 |
AXDND1 | 1 | Sep 21, 2021 |
AXIN1 | 1 | Sep 21, 2021 |
AXIN2 | 12 | Sep 21, 2021 |
B3GALNT2 | 1 | Apr 9, 2018 |
B3GALT6 | 1 | Sep 21, 2021 |
B3GAT3 | 4 | Sep 21, 2021 |
B3GLCT | 3 | Sep 21, 2021 |
B4GALT7 | 2 | Sep 21, 2021 |
B9D1 | 1 | Sep 21, 2021 |
B9D2 | 2 | Sep 21, 2021 |
BACH2 | 3 | Dec 16, 2021 |
BAG3 | 23 | Oct 15, 2021 |
BAP1 | 4 | Dec 16, 2021 |
BARD1 | 3 | Sep 21, 2021 |
BBIP1 | 1 | Sep 21, 2021 |
BBS1 | 12 | Sep 21, 2021 |
BBS10 | 4 | Sep 21, 2021 |
BBS12 | 17 | Sep 21, 2021 |
BBS2 | 12 | Dec 16, 2021 |
BBS4 | 12 | Sep 21, 2021 |
BBS5 | 2 | Oct 15, 2021 |
BBS7 | 5 | Sep 21, 2021 |
BBS9 | 12 | Sep 21, 2021 |
BCAP31 | 3 | Oct 15, 2021 |
BCKDHA | 1 | Apr 9, 2018 |
BCKDHB | 1 | Sep 21, 2021 |
BCOR | 8 | Sep 21, 2021 |
BCORL1 | 3 | Oct 15, 2021 |
BCR | 1 | Sep 21, 2021 |
BEST1 | 19 | Oct 15, 2021 |
BFSP2 | 2 | Sep 21, 2021 |
BFSP2-AS1 | 2 | Sep 21, 2021 |
BGN | 2 | Sep 21, 2021 |
BICD2 | 2 | Sep 21, 2021 |
BIVM-ERCC5 | 19 | Sep 21, 2021 |
BLK | 5 | Dec 16, 2021 |
BLM | 17 | Sep 21, 2021 |
BLOC1S1-RDH5 | 1 | Dec 16, 2021 |
BLOC1S6 | 2 | Sep 21, 2021 |
BLTP1 | 2 | Sep 21, 2021 |
BMP1 | 1 | Sep 21, 2021 |
BMP15 | 1 | Sep 21, 2021 |
BMP4 | 4 | Dec 16, 2021 |
BMPER | 1 | Sep 21, 2021 |
BMPR1A | 2 | Sep 21, 2021 |
BRAF | 4 | Oct 15, 2021 |
BRAT1 | 2 | Sep 21, 2021 |
BRCA1 | 182 | Dec 16, 2021 |
BRCA2 | 300 | Dec 16, 2021 |
BRIP1 | 6 | Sep 21, 2021 |
BRWD3 | 6 | Dec 16, 2021 |
BSCL2 | 1 | Sep 21, 2021 |
BSND | 1 | Sep 21, 2021 |
BTD | 4 | Sep 21, 2021 |
BTK | 2 | Sep 21, 2021 |
BUB1B | 2 | Sep 21, 2021 |
BUB1B-PAK6 | 1 | Sep 21, 2021 |
C10orf105 | 6 | Sep 21, 2021 |
C11orf65 | 30 | Dec 16, 2021 |
C12orf43 | 1 | Sep 21, 2021 |
C12orf57 | 1 | Sep 21, 2021 |
C12orf60 | 1 | Sep 21, 2021 |
C14orf39 | 1 | Apr 9, 2018 |
C17orf107 | 1 | Dec 16, 2021 |
C19orf12 | 6 | Sep 21, 2021 |
C1QA | 4 | Oct 15, 2021 |
C1QB | 4 | Sep 21, 2021 |
C1QTNF5 | 7 | Oct 15, 2021 |
C1R | 1 | Sep 21, 2021 |
C1S | 3 | Sep 21, 2021 |
C1orf105 | 1 | Oct 15, 2021 |
C2 | 3 | Sep 21, 2021 |
C2CD3 | 4 | Sep 21, 2021 |
C3 | 12 | Oct 15, 2021 |
C4A | 2 | Sep 21, 2021 |
C5 | 3 | Dec 16, 2021 |
C6 | 6 | Dec 16, 2021 |
C7 | 3 | Oct 15, 2021 |
C8A | 4 | Oct 15, 2021 |
C8B | 3 | Sep 21, 2021 |
C8G | 1 | Sep 21, 2021 |
C9 | 4 | Sep 21, 2021 |
C9orf72 | 2 | Sep 21, 2021 |
CA4 | 3 | Dec 16, 2021 |
CA8 | 1 | Sep 21, 2021 |
CABP2 | 1 | Sep 21, 2021 |
CABP4 | 2 | Sep 21, 2021 |
CACNA1A | 40 | Dec 16, 2021 |
CACNA1B | 7 | Oct 15, 2021 |
CACNA1C | 16 | Oct 15, 2021 |
CACNA1C-AS1 | 6 | Sep 21, 2021 |
CACNA1D | 18 | Dec 16, 2021 |
CACNA1E | 1 | Dec 16, 2021 |
CACNA1F | 12 | Sep 21, 2021 |
CACNA1G | 7 | Oct 15, 2021 |
CACNA1H | 9 | Sep 21, 2021 |
CACNA1S | 2 | Sep 21, 2021 |
CACNA2D1 | 1 | Sep 21, 2021 |
CACNA2D4 | 10 | Dec 16, 2021 |
CACNB2 | 2 | Sep 21, 2021 |
CACNB4 | 7 | Dec 16, 2021 |
CALR3 | 22 | Sep 21, 2021 |
CALU | 1 | Sep 21, 2021 |
CAMK1 | 1 | Apr 9, 2018 |
CAMTA1 | 3 | Oct 15, 2021 |
CAPN1 | 3 | Oct 15, 2021 |
CAPN10 | 1 | Oct 15, 2021 |
CAPN5 | 6 | Oct 15, 2021 |
CARD11 | 2 | Oct 15, 2021 |
CARD14 | 8 | Dec 16, 2021 |
CARD9 | 3 | Sep 21, 2021 |
CARMIL2 | 4 | Sep 21, 2021 |
CASD1 | 1 | Sep 21, 2021 |
CASK | 5 | Dec 16, 2021 |
CASP10 | 3 | Sep 21, 2021 |
CASP8 | 1 | Sep 21, 2021 |
CASQ2 | 20 | Sep 21, 2021 |
CASR | 2 | Sep 21, 2021 |
CAST | 3 | Sep 21, 2021 |
CATIP-AS2 | 2 | Dec 16, 2021 |
CAV1 | 1 | Sep 21, 2021 |
CAV3 | 8 | Dec 16, 2021 |
CAVIN1 | 2 | Oct 15, 2021 |
CBL | 7 | Sep 21, 2021 |
CBR4 | 1 | Sep 21, 2021 |
CBS | 6 | Dec 16, 2021 |
CBX2 | 1 | Oct 15, 2021 |
CC2D1A | 1 | Apr 9, 2018 |
CC2D2A | 22 | Oct 15, 2021 |
CCBE1 | 4 | Sep 21, 2021 |
CCDC120 | 1 | Sep 21, 2021 |
CCDC22 | 5 | Sep 21, 2021 |
CCDC39 | 5 | Sep 21, 2021 |
CCDC40 | 14 | Sep 21, 2021 |
CCDC88C | 12 | Dec 16, 2021 |
CCDST | 41 | Dec 16, 2021 |
CCM2 | 8 | Dec 16, 2021 |
CCND2 | 2 | Sep 21, 2021 |
CCNQ | 3 | Dec 16, 2021 |
CCT5 | 1 | Sep 21, 2021 |
CD19 | 1 | Sep 21, 2021 |
CD36 | 2 | Dec 16, 2021 |
CD3E | 1 | Apr 9, 2018 |
CD40 | 1 | Sep 21, 2021 |
CD46 | 2 | Sep 21, 2021 |
CD55 | 2 | Sep 21, 2021 |
CD59 | 2 | Sep 21, 2021 |
CD79A | 1 | Sep 21, 2021 |
CD81 | 4 | Dec 16, 2021 |
CDAN1 | 1 | Sep 21, 2021 |
CDC6 | 1 | Sep 21, 2021 |
CDC73 | 2 | Oct 15, 2021 |
CDCA3 | 1 | Sep 21, 2021 |
CDCA7 | 1 | Sep 21, 2021 |
CDCA7L | 1 | Sep 21, 2021 |
CDH1 | 7 | Oct 15, 2021 |
CDH15 | 1 | Oct 15, 2021 |
CDH2 | 1 | Oct 15, 2021 |
CDH23 | 64 | Oct 15, 2021 |
CDH23-AS1 | 3 | Sep 21, 2021 |
CDH3 | 5 | Sep 21, 2021 |
CDHR1 | 11 | Oct 15, 2021 |
CDK16 | 2 | Dec 16, 2021 |
CDK4 | 1 | Sep 21, 2021 |
CDK5RAP2 | 11 | Sep 21, 2021 |
CDKL5 | 8 | Oct 15, 2021 |
CDKN1A | 2 | Sep 21, 2021 |
CDKN1B | 1 | Apr 9, 2018 |
CDKN1C | 3 | Sep 21, 2021 |
CDKN2A | 4 | Sep 21, 2021 |
CDT1 | 2 | Dec 16, 2021 |
CEACAM16 | 1 | Dec 16, 2021 |
CEACAM16-AS1 | 1 | Dec 16, 2021 |
CEBPA | 2 | Sep 21, 2021 |
CEL | 8 | Dec 16, 2021 |
CEMIP2 | 1 | Sep 21, 2021 |
CENPF | 1 | Oct 15, 2021 |
CENPI | 1 | Sep 21, 2021 |
CEP104 | 4 | Dec 16, 2021 |
CEP120 | 3 | Sep 21, 2021 |
CEP128 | 1 | Sep 21, 2021 |
CEP135 | 2 | Sep 21, 2021 |
CEP152 | 15 | Dec 16, 2021 |
CEP164 | 5 | Dec 16, 2021 |
CEP250 | 4 | Dec 16, 2021 |
CEP290 | 30 | Dec 16, 2021 |
CEP41 | 7 | Dec 16, 2021 |
CEP63 | 2 | Sep 21, 2021 |
CEP78 | 3 | Sep 21, 2021 |
CEP83 | 1 | Oct 15, 2021 |
CEP85L | 4 | Sep 21, 2021 |
CEP89 | 1 | Sep 21, 2021 |
CERKL | 13 | Sep 21, 2021 |
CERS1 | 5 | Sep 21, 2021 |
CERT1 | 1 | Sep 21, 2021 |
CFAP410 | 2 | Sep 21, 2021 |
CFAP418 | 5 | Sep 21, 2021 |
CFAP418-AS1 | 1 | Sep 21, 2021 |
CFAP53 | 1 | Sep 21, 2021 |
CFAP92 | 1 | Sep 21, 2021 |
CFB | 3 | Sep 21, 2021 |
CFC1 | 1 | Sep 21, 2021 |
CFD | 1 | Oct 15, 2021 |
CFH | 20 | Dec 16, 2021 |
CFHR3 | 1 | Sep 21, 2021 |
CFHR4 | 2 | Sep 21, 2021 |
CFHR5 | 9 | Oct 15, 2021 |
CFI | 4 | Sep 21, 2021 |
CFP | 4 | Sep 21, 2021 |
CFTR | 65 | Dec 16, 2021 |
CFTR-AS1 | 6 | Sep 21, 2021 |
CHCHD10 | 1 | Sep 21, 2021 |
CHD2 | 2 | Sep 21, 2021 |
CHD3 | 1 | Sep 21, 2021 |
CHD7 | 52 | Dec 16, 2021 |
CHD8 | 2 | Sep 21, 2021 |
CHEK2 | 21 | Dec 16, 2021 |
CHIC1 | 1 | Sep 21, 2021 |
CHKB | 1 | Sep 21, 2021 |
CHKB-CPT1B | 1 | Sep 21, 2021 |
CHM | 3 | Sep 21, 2021 |
CHMP2B | 4 | Sep 21, 2021 |
CHRDL1 | 2 | Sep 21, 2021 |
CHRNA1 | 1 | Sep 21, 2021 |
CHRNA2 | 1 | Sep 21, 2021 |
CHRNA4 | 1 | Sep 21, 2021 |
CHRND | 3 | Dec 16, 2021 |
CHRNE | 1 | Dec 16, 2021 |
CHROMR | 2 | Sep 21, 2021 |
CHST3 | 4 | Sep 21, 2021 |
CIB2 | 2 | Sep 21, 2021 |
CIC | 3 | Sep 21, 2021 |
CIITA | 4 | Sep 21, 2021 |
CILK1 | 1 | Sep 21, 2021 |
CISD2 | 1 | Sep 21, 2021 |
CIT | 1 | Sep 21, 2021 |
CITED2 | 2 | Oct 15, 2021 |
CIZ1 | 3 | Sep 21, 2021 |
CLCN1 | 2 | Dec 16, 2021 |
CLCN2 | 5 | Dec 16, 2021 |
CLCN5 | 1 | Sep 21, 2021 |
CLCN7 | 1 | Sep 21, 2021 |
CLCNKB | 3 | Oct 15, 2021 |
CLDN19 | 1 | Sep 21, 2021 |
CLEC4D | 1 | Sep 21, 2021 |
CLEC7A | 1 | Sep 21, 2021 |
CLIC5 | 1 | Sep 21, 2021 |
CLN3 | 13 | Sep 21, 2021 |
CLN5 | 9 | Sep 21, 2021 |
CLN6 | 4 | Oct 15, 2021 |
CLN8 | 4 | Sep 21, 2021 |
CLPB | 1 | Sep 21, 2021 |
CLRN1 | 3 | Oct 15, 2021 |
CLTC | 1 | Oct 15, 2021 |
CMC4 | 1 | Sep 21, 2021 |
CNGA1 | 6 | Oct 15, 2021 |
CNGA3 | 10 | Dec 16, 2021 |
CNGB1 | 18 | Dec 16, 2021 |
CNGB3 | 9 | Sep 21, 2021 |
CNKSR2 | 1 | Sep 21, 2021 |
CNNM2 | 1 | Oct 15, 2021 |
CNNM4 | 3 | Sep 21, 2021 |
CNTN1 | 1 | Sep 21, 2021 |
CNTNAP2 | 21 | Sep 21, 2021 |
CNTNAP4 | 1 | Sep 21, 2021 |
COA8 | 1 | Oct 15, 2021 |
COASY | 3 | Sep 21, 2021 |
COCH | 4 | Sep 21, 2021 |
COG5 | 1 | Sep 21, 2021 |
COG6 | 2 | Sep 21, 2021 |
COL10A1 | 3 | Oct 15, 2021 |
COL11A1 | 24 | Dec 16, 2021 |
COL11A2 | 28 | Dec 16, 2021 |
COL12A1 | 5 | Oct 15, 2021 |
COL17A1 | 3 | Sep 21, 2021 |
COL18A1 | 30 | Oct 15, 2021 |
COL1A1 | 13 | Dec 16, 2021 |
COL1A2 | 11 | Dec 16, 2021 |
COL25A1 | 1 | Sep 21, 2021 |
COL2A1 | 24 | Dec 16, 2021 |
COL3A1 | 20 | Sep 21, 2021 |
COL4A1 | 49 | Dec 16, 2021 |
COL4A2 | 33 | Dec 16, 2021 |
COL4A2-AS1 | 5 | Sep 21, 2021 |
COL4A2-AS2 | 3 | Dec 16, 2021 |
COL4A3 | 16 | Oct 15, 2021 |
COL4A4 | 10 | Sep 21, 2021 |
COL4A5 | 4 | Sep 21, 2021 |
COL4A6 | 2 | Sep 21, 2021 |
COL5A1 | 29 | Dec 16, 2021 |
COL5A2 | 12 | Sep 21, 2021 |
COL6A1 | 3 | Sep 21, 2021 |
COL6A2 | 8 | Dec 16, 2021 |
COL6A3 | 13 | Dec 16, 2021 |
COL7A1 | 9 | Oct 15, 2021 |
COL9A1 | 15 | Dec 16, 2021 |
COL9A2 | 12 | Dec 16, 2021 |
COL9A3 | 15 | Dec 16, 2021 |
COLEC11 | 1 | Sep 21, 2021 |
COMP | 1 | Dec 16, 2021 |
COMT | 6 | Sep 21, 2021 |
COPA | 2 | Dec 16, 2021 |
COQ2 | 5 | Sep 21, 2021 |
COQ8A | 15 | Dec 16, 2021 |
COQ9 | 1 | Sep 21, 2021 |
CORO1A | 5 | Oct 15, 2021 |
COX10 | 1 | Sep 21, 2021 |
COX15 | 1 | Sep 21, 2021 |
COX20 | 1 | Sep 21, 2021 |
CP | 22 | Oct 15, 2021 |
CPAP | 14 | Dec 16, 2021 |
CPEB1-AS1 | 2 | Sep 21, 2021 |
CPLANE1 | 39 | Oct 15, 2021 |
CPOX | 2 | Apr 9, 2018 |
CPS1 | 11 | Dec 16, 2021 |
CPSF1 | 3 | Dec 16, 2021 |
CPT1A | 1 | Sep 21, 2021 |
CPT2 | 3 | Oct 15, 2021 |
CR2 | 5 | Dec 16, 2021 |
CRADD | 1 | Sep 21, 2021 |
CRB1 | 12 | Sep 21, 2021 |
CRB2 | 10 | Oct 15, 2021 |
CREBBP | 15 | Dec 16, 2021 |
CRELD1 | 3 | Sep 21, 2021 |
CRPPA | 8 | Dec 16, 2021 |
CRPPA-AS1 | 2 | Dec 16, 2021 |
CRX | 1 | Sep 21, 2021 |
CRYAB | 6 | Sep 21, 2021 |
CRYBA4 | 2 | Sep 21, 2021 |
CRYBB1 | 1 | Sep 21, 2021 |
CRYM | 1 | Sep 21, 2021 |
CSAG1 | 1 | Sep 21, 2021 |
CSF1R | 25 | Dec 16, 2021 |
CSF2RA | 2 | Sep 21, 2021 |
CSF2RB | 3 | Sep 21, 2021 |
CSF3R | 5 | Sep 21, 2021 |
