ClinVar Genomic variation as it relates to human health
GRCh38/hg38 2p11.2(chr2:87068547-87705910)x1
Germline
Classification
(1)
Likely benign
no assertion criteria provided
Somatic
No data submitted for somatic clinical impact
Somatic
No data submitted for oncogenicity
Genes
Gene | OMIM | ClinGen Gene Dosage Sensitivity Curation | Variation Viewer | Related variants | ||
---|---|---|---|---|---|---|
HI score | TS score | Within gene | All | |||
CYTOR | - | - | - | GRCh38 | - | 21 |
LINC01943 | - | - | - | GRCh38 | - | 19 |
LOC122787148 | - | - | - | GRCh38 | - | 18 |
LOC129934264 | - | - | - | GRCh38 | - | 5 |
LOC129934265 | - | - | - | GRCh38 | - | 5 |
LOC129934266 | - | - | - | GRCh38 | - | 5 |
LOC129934267 | - | - | - | GRCh38 | - | 5 |
MIR4435-1 | - | - | - | GRCh38 | - | 20 |
MIR4771-1 | - | - | - | GRCh38 | - | 17 |
NCAL1 | - | - | - | GRCh38 | 1 | 22 |
Conditions - Germline
Condition | Classification
(# of submissions) |
Review status | Last evaluated | Variation/condition record |
---|---|---|---|---|
See cases
|
Likely benign (1) |
|
Sep 21, 2012 | RCV000138932.5 |
Citations for germline classification of this variant
HelpText-mined citations for this variant ...
HelpRecord last updated May 08, 2024