| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number gain | not specified | |
| | | Copy number loss | not specified | |
| | | Copy number gain | not specified | |
| | | Copy number gain | not provided | |
| | | Single nucleotide variant (synonymous variant) | not provided | |
| | | Single nucleotide variant (synonymous variant) | not provided | |
| | | Single nucleotide variant (synonymous variant) | not provided | |
| | | Copy number gain | Chromosome 1q21.1 duplication syndrome | |
| | | Duplication | Charcot-Marie-Tooth disease type 2 | |
| | | Duplication | MHC class II deficiency +3 more | |
| | | Single nucleotide variant (synonymous variant) | not provided | |
| | | Duplication | Parathyroid carcinoma +2 more | |
| | | Copy number gain | not provided | |
| | | Single nucleotide variant (synonymous variant) | not provided | |
| | | Single nucleotide variant (synonymous variant) | not provided | |
| | | Inversion | Pediatric metastatic thyroid tumour | |
| | | Copy number gain | not provided | |
| | | Copy number gain | See cases | |
| | GPATCH2, GPATCH3 +2014 more | Copy number gain | See cases | |
| | LOC129931453, LOC129931454 +1585 more | Copy number gain | See cases | |
| | ADAM15, ADAM15-EFNA4 +67 more | Copy number gain | See cases | |
| | ADAM15, ADAM15-EFNA4 +297 more | Copy number gain | See cases | |
| | LOC129931527, LOC129931528 +91 more | Copy number loss | See cases | |
Click to view in NCBI Gene