Genome View
Select assembly:Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop |
---|
nsv1397914 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nsv1397914 | Submitted genomic | | GRCh37 (hg19) | Primary Assembly | | NC_000010.10 | Chr10 | 124,338,311 | 124,351,224 |
Variant Call Information
Variant Call ID | Type | Sample ID | Method | Analysis | Copy number | Zygosity | Other Calls in this Sample and Study |
---|
nssv8635349 | copy number variation | NA18947 | qPCR | Probe signal intensity | 2 | Homozygous | nssv8636768, nssv8636952 |
nssv8635350 | copy number variation | HGDP00643 | qPCR | Probe signal intensity | 2 | | nssv8637577 |
nssv8635351 | copy number variation | HGDP00843 | qPCR | Probe signal intensity | 2 | | nssv8636539 |
nssv8635359 | copy number variation | HGDP00612 | qPCR | Probe signal intensity | 2 | | nssv8637148 |
nssv8635360 | copy number variation | HGDP00094 | qPCR | Probe signal intensity | 1 | | nssv8637792 |
nssv8635361 | copy number variation | HGDP00958 | qPCR | Probe signal intensity | 2 | | nssv8635410 |
nssv8635363 | copy number variation | HGDP00027 | qPCR | Probe signal intensity | 2 | | nssv8637109 |
nssv8635366 | copy number variation | HGDP00775 | qPCR | Probe signal intensity | 2 | | nssv8636116 |
nssv8635367 | copy number variation | HGDP00994 | qPCR | Probe signal intensity | 3 | | nssv8637614 |
nssv8635370 | copy number variation | NA11889 | qPCR | Probe signal intensity | 1 | | nssv8638376 |
nssv8635371 | copy number variation | NA11821 | qPCR | Probe signal intensity | 2 | | nssv8638506 |
nssv8635375 | copy number variation | NA18980 | qPCR | Probe signal intensity | 3 | Heterozygous | nssv8635354, nssv8637192 |
nssv8635378 | copy number variation | HGDP01099 | qPCR | Probe signal intensity | 2 | | nssv8636371 |
nssv8635384 | copy number variation | HGDP00972 | qPCR | Probe signal intensity | 2 | | nssv8638910 |
nssv8635398 | copy number variation | HGDP00201 | qPCR | Probe signal intensity | 2 | | nssv8638296 |
nssv8635399 | copy number variation | HGDP00078 | qPCR | Probe signal intensity | 2 | | nssv8635997 |
nssv8635401 | copy number variation | NA12752 | qPCR | Probe signal intensity | 1 | Heterozygous | nssv8638898, nssv8638944 |
nssv8635402 | copy number variation | HGDP00588 | qPCR | Probe signal intensity | 2 | | nssv8637876 |
nssv8635404 | copy number variation | HGDP00706 | qPCR | Probe signal intensity | 2 | | nssv8638613 |
nssv8635407 | copy number variation | HGDP00882 | qPCR | Probe signal intensity | 2 | | nssv8635909 |
nssv8635411 | copy number variation | NA18526 | qPCR | Probe signal intensity | 1 | Heterozygous | nssv8636893, nssv8638753 |
nssv8635412 | copy number variation | NA18970 | qPCR | Probe signal intensity | 2 | Homozygous | nssv8636226, nssv8636547 |
nssv8635413 | copy number variation | HGDP00566 | qPCR | Probe signal intensity | 2 | | nssv8637831 |
nssv8635414 | copy number variation | HGDP01294 | qPCR | Probe signal intensity | 2 | | nssv8638232 |
nssv8635415 | copy number variation | HGDP01151 | qPCR | Probe signal intensity | 2 | | nssv8638373 |
nssv8635422 | copy number variation | NA11928 | qPCR | Probe signal intensity | 3 | | nssv8638955 |
nssv8635424 | copy number variation | NA07045 | qPCR | Probe signal intensity | 2 | | nssv8638519 |
nssv8635426 | copy number variation | NA18863 | qPCR | Probe signal intensity | 3 | Heterozygous | nssv8638307, nssv8638842 |
nssv8635427 | copy number variation | HGDP01379 | qPCR | Probe signal intensity | 2 | | nssv8637873 |
nssv8635428 | copy number variation | HGDP01403 | qPCR | Probe signal intensity | 2 | | nssv8638811 |
nssv8635429 | copy number variation | HGDP01001 | qPCR | Probe signal intensity | 3 | | nssv8635393 |
nssv8635436 | copy number variation | HGDP01313 | qPCR | Probe signal intensity | 1 | | nssv8636203 |
nssv8635443 | copy number variation | NA12753 | qPCR | Probe signal intensity | 2 | Homozygous | nssv8637893, nssv8638265 |
nssv8635444 | copy number variation | HGDP01382 | qPCR | Probe signal intensity | 2 | | nssv8637980 |
nssv8635445 | copy number variation | HGDP00514 | qPCR | Probe signal intensity | 2 | | nssv8638586 |
nssv8635446 | copy number variation | HGDP01095 | qPCR | Probe signal intensity | 1 | | nssv8635715 |
nssv8635448 | copy number variation | HGDP00131 | qPCR | Probe signal intensity | 2 | | nssv8635512 |
nssv8635449 | copy number variation | F5 | qPCR | Probe signal intensity | 2 | | nssv8637134 |
nssv8635450 | copy number variation | HGDP00039 | qPCR | Probe signal intensity | 2 | | nssv8635544 |
nssv8635454 | copy number variation | NA18620 | qPCR | Probe signal intensity | 3 | Heterozygous | nssv8635972, nssv8636989 |
nssv8635455 | copy number variation | NA12680 | qPCR | Probe signal intensity | 1 | | nssv8638892 |
nssv8635460 | copy number variation | NA06985 | qPCR | Probe signal intensity | 1 | Heterozygous | nssv8637180, nssv8638810 |
nssv8635464 | copy number variation | HGDP00288 | qPCR | Probe signal intensity | 2 | | nssv8638908 |
nssv8635466 | copy number variation | NA19202 | qPCR | Probe signal intensity | 3 | Heterozygous | nssv8635503, nssv8636205 |
nssv8635469 | copy number variation | T50 | qPCR | Probe signal intensity | 2 | | nssv8637611 |
nssv8635470 | copy number variation | HGDP00552 | qPCR | Probe signal intensity | 2 | | nssv8638230 |
nssv8635472 | copy number variation | HGDP01396 | qPCR | Probe signal intensity | 2 | | nssv8639060 |
nssv8635473 | copy number variation | E45 | qPCR | Probe signal intensity | 2 | | nssv8637675 |
nssv8635475 | copy number variation | HGDP00428 | qPCR | Probe signal intensity | 2 | | nssv8636712 |
nssv8635476 | copy number variation | HGDP00679 | qPCR | Probe signal intensity | 2 | | nssv8635745 |
nssv8635485 | copy number variation | HGDP00128 | qPCR | Probe signal intensity | 2 | | nssv8638331 |
nssv8635486 | copy number variation | HGDP00321 | qPCR | Probe signal intensity | 1 | | nssv8638035 |
nssv8635487 | copy number variation | HGDP01009 | qPCR | Probe signal intensity | 2 | | nssv8637721 |
nssv8635488 | copy number variation | NA12701 | qPCR | Probe signal intensity | 2 | | nssv8636509 |
nssv8635492 | copy number variation | NA10855 | qPCR | Probe signal intensity | 2 | Homozygous | nssv8637509, nssv8637715 |
nssv8635493 | copy number variation | NA19007 | qPCR | Probe signal intensity | 1 | Heterozygous | nssv8635791, nssv8637092 |
nssv8635494 | copy number variation | HGDP00338 | qPCR | Probe signal intensity | 1 | | nssv8637668 |
nssv8635496 | copy number variation | HGDP00966 | qPCR | Probe signal intensity | 1 | | nssv8637045 |
nssv8635497 | copy number variation | NA11840 | qPCR | Probe signal intensity | 2 | Homozygous | nssv8636492, nssv8637409 |
nssv8635498 | copy number variation | HGDP01179 | qPCR | Probe signal intensity | 2 | | nssv8635947 |
nssv8635502 | copy number variation | HGDP00115 | qPCR | Probe signal intensity | 2 | | nssv8635762 |
nssv8635505 | copy number variation | NA12674 | qPCR | Probe signal intensity | 2 | | nssv8635700 |
nssv8635506 | copy number variation | HGDP00854 | qPCR | Probe signal intensity | 2 | | nssv8636665 |
nssv8635511 | copy number variation | T39 | qPCR | Probe signal intensity | 1 | | nssv8636326 |
nssv8635513 | copy number variation | HGDP00546 | qPCR | Probe signal intensity | 2 | | nssv8637812 |
nssv8635515 | copy number variation | NA10842 | qPCR | Probe signal intensity | 2 | | nssv8636114 |
nssv8635516 | copy number variation | HGDP01309 | qPCR | Probe signal intensity | 2 | | nssv8638567 |
nssv8635518 | copy number variation | HGDP00799 | qPCR | Probe signal intensity | 2 | | nssv8636936 |
nssv8635521 | copy number variation | NA13123 | qPCR | Probe signal intensity | 0 | | nssv8636309 |
nssv8635525 | copy number variation | HGDP01265 | qPCR | Probe signal intensity | 3 | | nssv8637749 |
nssv8635534 | copy number variation | NA07031 | qPCR | Probe signal intensity | 2 | | nssv8637063 |
nssv8635535 | copy number variation | NA12101 | qPCR | Probe signal intensity | 2 | | nssv8639035 |
nssv8635536 | copy number variation | HGDP00130 | qPCR | Probe signal intensity | 3 | | nssv8637103 |
nssv8635537 | copy number variation | NA12618 | qPCR | Probe signal intensity | 1 | | nssv8635856 |
nssv8635539 | copy number variation | E7 | qPCR | Probe signal intensity | 1 | | nssv8636311 |
nssv8635541 | copy number variation | NA19092 | qPCR | Probe signal intensity | 3 | Heterozygous | nssv8635676, nssv8638367 |
nssv8635542 | copy number variation | NA07057 | qPCR | Probe signal intensity | 2 | | nssv8635574 |
nssv8635546 | copy number variation | NA12115 | qPCR | Probe signal intensity | 2 | | nssv8635600 |
nssv8635547 | copy number variation | HGDP01239 | qPCR | Probe signal intensity | 2 | | nssv8637050 |
nssv8635550 | copy number variation | HGDP00969 | qPCR | Probe signal intensity | 3 | | nssv8637925 |
nssv8635552 | copy number variation | HGDP00805 | qPCR | Probe signal intensity | 2 | | nssv8638936 |
nssv8635555 | copy number variation | NA12279 | qPCR | Probe signal intensity | 2 | | nssv8636220 |
nssv8635556 | copy number variation | HGDP00664 | qPCR | Probe signal intensity | 2 | | nssv8636053 |
nssv8635559 | copy number variation | HGDP00761 | qPCR | Probe signal intensity | 2 | | nssv8638034 |
nssv8635562 | copy number variation | E41 | qPCR | Probe signal intensity | 2 | | nssv8638208 |
nssv8635563 | copy number variation | NA18550 | qPCR | Probe signal intensity | 3 | Heterozygous | nssv8636251, nssv8636829 |
nssv8635571 | copy number variation | NA11881 | qPCR | Probe signal intensity | 2 | Homozygous | nssv8637005, nssv8637887 |
nssv8635572 | copy number variation | NA11819 | qPCR | Probe signal intensity | 2 | | nssv8636064 |
nssv8635575 | copy number variation | HGDP00444 | qPCR | Probe signal intensity | 1 | | nssv8638480 |
nssv8635578 | copy number variation | HGDP01173 | qPCR | Probe signal intensity | 1 | | nssv8637490 |
nssv8635579 | copy number variation | L24 | qPCR | Probe signal intensity | 2 | | nssv8636494 |
nssv8635580 | copy number variation | HGDP00402 | qPCR | Probe signal intensity | 2 | | nssv8638110 |
nssv8635582 | copy number variation | NA13130 | qPCR | Probe signal intensity | 2 | | nssv8637296 |
nssv8635584 | copy number variation | NA12151 | qPCR | Probe signal intensity | 1 | | nssv8637140 |
nssv8635588 | copy number variation | HGDP00768 | qPCR | Probe signal intensity | 0 | | nssv8636498 |
nssv8635591 | copy number variation | NA12873 | qPCR | Probe signal intensity | 2 | Homozygous | nssv8636755, nssv8638775 |
nssv8635592 | copy number variation | HGDP01308 | qPCR | Probe signal intensity | 2 | | nssv8638291 |
nssv8635593 | copy number variation | HGDP00281 | qPCR | Probe signal intensity | 1 | | nssv8636481 |
nssv8635595 | copy number variation | NA11910 | qPCR | Probe signal intensity | 2 | | nssv8638220 |
nssv8635597 | copy number variation | NA12270 | qPCR | Probe signal intensity | 2 | | nssv8635992 |
Showing 100 of
1824Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop |
---|
nssv8635349 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635350 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635351 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635359 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635360 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635361 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635363 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635366 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635367 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635370 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635371 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635375 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635378 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635384 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635398 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635399 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635401 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635402 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635404 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635407 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635411 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635412 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635413 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635414 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635415 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635422 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635424 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635426 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635427 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635428 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635429 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635436 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635443 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635444 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635445 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635446 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635448 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635449 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635450 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635454 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635455 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635460 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635464 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635466 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635469 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635470 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635472 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635473 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635475 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635476 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635485 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635486 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635487 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635488 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635492 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635493 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635494 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635496 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635497 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635498 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635502 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635505 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635506 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635511 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635513 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635515 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635516 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635518 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635521 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635525 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635534 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635535 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635536 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635537 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635539 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635541 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635542 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635546 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635547 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635550 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635552 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635555 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635556 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635559 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635562 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635563 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635571 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635572 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635575 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635578 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635579 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635580 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635582 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635584 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635588 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635591 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635592 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635593 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635595 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
nssv8635597 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,578,795 | 122,591,708 |
Showing 100 of
3648Validation Information
Variant Call ID | Experiment ID | Sample ID | Method | Analysis | Result |
---|
nssv8635460 | 4 | NA06985 | PCR | Manual observation | Pass |
nssv8636908 | 4 | NA06991 | PCR | Manual observation | Pass |
nssv8638705 | 4 | NA06993 | PCR | Manual observation | Pass |
nssv8636615 | 4 | NA06994 | PCR | Manual observation | Pass |
nssv8637455 | 4 | NA07000 | PCR | Manual observation | Pass |
nssv8639046 | 4 | NA07019 | PCR | Manual observation | Pass |
nssv8636315 | 4 | NA07022 | PCR | Manual observation | Pass |
nssv8637709 | 4 | NA07029 | PCR | Manual observation | Pass |
nssv8639022 | 4 | NA07034 | PCR | Manual observation | Pass |
nssv8635806 | 4 | NA07048 | PCR | Manual observation | Pass |
nssv8638146 | 4 | NA07055 | PCR | Manual observation | Pass |
nssv8636419 | 4 | NA07056 | PCR | Manual observation | Pass |
nssv8638941 | 4 | NA07345 | PCR | Manual observation | Pass |
nssv8637872 | 4 | NA07348 | PCR | Manual observation | Pass |
nssv8636357 | 4 | NA07357 | PCR | Manual observation | Pass |
nssv8639225 | 4 | NA10830 | PCR | Manual observation | Pass |
nssv8637362 | 4 | NA10831 | PCR | Manual observation | Pass |
nssv8636639 | 4 | NA10835 | PCR | Manual observation | Pass |
nssv8638731 | 4 | NA10838 | PCR | Manual observation | Pass |
nssv8637844 | 4 | NA10839 | PCR | Manual observation | Pass |
nssv8638019 | 4 | NA10846 | PCR | Manual observation | Pass |
nssv8638784 | 4 | NA10847 | PCR | Manual observation | Pass |
nssv8638482 | 4 | NA10851 | PCR | Manual observation | Pass |
nssv8636069 | 4 | NA10854 | PCR | Manual observation | Pass |
nssv8635492 | 4 | NA10855 | PCR | Manual observation | Pass |
nssv8637088 | 4 | NA10856 | PCR | Manual observation | Pass |
nssv8637371 | 4 | NA10857 | PCR | Manual observation | Pass |
nssv8638425 | 4 | NA10859 | PCR | Manual observation | Pass |
nssv8638625 | 4 | NA10860 | PCR | Manual observation | Pass |
nssv8638995 | 4 | NA10861 | PCR | Manual observation | Pass |
nssv8637790 | 4 | NA10863 | PCR | Manual observation | Pass |
nssv8636531 | 4 | NA11829 | PCR | Manual observation | Pass |
nssv8637554 | 4 | NA11830 | PCR | Manual observation | Pass |
nssv8639091 | 4 | NA11831 | PCR | Manual observation | Pass |
nssv8637230 | 4 | NA11832 | PCR | Manual observation | Pass |
nssv8636931 | 4 | NA11839 | PCR | Manual observation | Pass |
nssv8635497 | 4 | NA11840 | PCR | Manual observation | Pass |
nssv8635571 | 4 | NA11881 | PCR | Manual observation | Pass |
nssv8638350 | 4 | NA11882 | PCR | Manual observation | Pass |
nssv8639212 | 4 | NA11992 | PCR | Manual observation | Pass |
nssv8635980 | 4 | NA11993 | PCR | Manual observation | Pass |
nssv8636536 | 4 | NA11994 | PCR | Manual observation | Pass |
nssv8637234 | 4 | NA11995 | PCR | Manual observation | Pass |
nssv8637868 | 4 | NA12003 | PCR | Manual observation | Pass |
nssv8636110 | 4 | NA12004 | PCR | Manual observation | Pass |
nssv8637640 | 4 | NA12005 | PCR | Manual observation | Pass |
nssv8638819 | 4 | NA12006 | PCR | Manual observation | Pass |
nssv8635800 | 4 | NA12043 | PCR | Manual observation | Pass |
nssv8636800 | 4 | NA12044 | PCR | Manual observation | Pass |
nssv8635930 | 4 | NA12056 | PCR | Manual observation | Pass |
nssv8638271 | 4 | NA12057 | PCR | Manual observation | Pass |
