nsv5353995
- Organism: Homo sapiens
- Study:nstd200 (Abel et al. 2020)
- Variant Type:translocation
- Method Type:Sequencing
- Submitted on:GRCh38
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:1
- Publication(s):Abel et al. 2020
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 150 SVs from 33 studies. See in: genome view
Overlapping variant regions from other studies: 148 SVs from 31 studies. See in: genome view
Overlapping variant regions from other studies: 153 SVs from 33 studies. See in: genome view
Overlapping variant regions from other studies: 151 SVs from 31 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|---|
nsv5353995 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000001.11 | Chr1 | 167,913,656 | 167,913,656 | + | ||
nsv5353995 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000001.11 | Chr1 | 167,913,730 | 167,913,730 | + | ||
nsv5353995 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000001.10 | Chr1 | 167,882,894 | 167,882,894 | + |
nsv5353995 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000001.10 | Chr1 | 167,882,968 | 167,882,968 | + |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv16423948 | intrachromosomal translocation | Sequencing | Sequence alignment |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|
nssv16423948 | Submitted genomic | GRCh38 (hg38) | NC_000001.11 | Chr1 | 167,913,656 | 167,913,656 | + | ||
nssv16423948 | Submitted genomic | GRCh38 (hg38) | NC_000001.11 | Chr1 | 167,913,730 | 167,913,730 | + | ||
nssv16423948 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000001.10 | Chr1 | 167,882,894 | 167,882,894 | + |
nssv16423948 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000001.10 | Chr1 | 167,882,968 | 167,882,968 | + |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv16423948 | 0.004 | 116 | 29246 |