U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Gene

Items: 1 to 20 of 643

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv5885134copy number variation1nstd209human GRCh38 chr1: 143,707,729-148,368,205 , GRCh37.p13 chr1|NW_003871055.3: 523,142-5,183,618 , TRN-GTT22-1, 183 more genes
    nsv5881371copy number variation1nstd209human GRCh38 chr1: 145,648,753-147,971,330 , GRCh37.p13 chr1|NW_003871055.3: 2,464,166-4,786,743 , RNVU1-6, 72 more genes
    nsv5692405mobile element insertion1nstd211human GRCh38 chr1: 146,179,693-146,179,693 , GRCh37.p13 chr1: 145,258,500-145,258,500 , GRCh37.p13 chr1|NW_003871055.3: 2,995,106-2,995,106 NOTCH2NLA
    nsv5680365mobile element insertion1nstd211human GRCh38 chr1: 146,183,476-146,183,476 , GRCh37.p13 chr1|NW_003871055.3: 2,998,889-2,998,889 , GRCh37.p13 chr1: 145,254,717-145,254,717 NOTCH2NLA
    nsv5618989insertion1nstd207human GRCh38 chr1: 146,150,162-146,150,162 , GRCh37.p13 chr1|NW_003871055.3: 2,965,575-2,965,575 , GRCh37.p13 chr1: 145,288,015-145,288,015 NOTCH2NLA
    nsv5572388copy number variation1nstd207human GRCh38 chr1: 146,166,321-146,168,488 , GRCh37.p13 chr1: 145,269,707-145,271,874 , GRCh37.p13 chr1|NW_003871055.3: 2,981,734-2,983,901 NOTCH2NLA
    nsv5551337insertion1nstd206human GRCh38 chr1: 146,187,713-146,187,713 , GRCh37.p13 chr1|NW_003871055.3: 3,003,126-3,003,126 , GRCh37.p13 chr1: 145,250,481-145,250,481 NOTCH2NLA
    nsv5536241insertion1nstd206human GRCh38 chr1: 146,200,448-146,200,463 , GRCh37.p13 chr1|NW_003871055.3: 3,015,861-3,015,876 , GRCh37.p13 chr1: 145,237,724-145,237,739 NOTCH2NLA
    nsv5425631copy number variation1nstd206human GRCh38 chr1: 145,563,293-146,185,587 , GRCh37.p13 chr1|NW_003871055.3: 2,378,706-3,001,000 , POLR3C, 29 more genes
    nsv5395837mobile element insertion1nstd206human GRCh38 chr1: 146,179,693-146,179,744 , GRCh37.p13 chr1|NW_003871055.3: 2,995,106-2,995,157 , GRCh37.p13 chr1: 145,258,449-145,258,500 NOTCH2NLA
    nsv5381285copy number variation2nstd102humanUncertain significance GRCh37 chr1: 130,980,840-248,900,000 , GRCh38.p12 chr1: 120,324,463-248,736,699 , DCST1, 2428 more genes
    nsv5220035copy number variation1nstd204human GRCh38.p13 chr1: 146,173,701-146,178,900 , GRCh37.p13 chr1: 145,259,293-145,264,494 , GRCh37.p13 chr1|NW_003871055.3: 2,989,114-2,994,313 NOTCH2NLA
    nsv5219796copy number variation1nstd204human GRCh38.p13 chr1: 146,175,201-146,175,700 , GRCh37.p13 chr1: 145,262,494-145,262,993 , GRCh37.p13 chr1|NW_003871055.3: 2,990,614-2,991,113 NOTCH2NLA
    nsv5219408copy number variation1nstd204human GRCh38.p13 chr1: 146,164,401-146,176,400 , GRCh37.p13 chr1|NW_003871055.3: 2,979,814-2,991,813 , GRCh37.p13 chr1: 145,261,794-145,273,794 NOTCH2NLA
    nsv5218345copy number variation1nstd204human GRCh38.p13 chr1: 146,181,601-146,189,800 , GRCh37.p13 chr1: 145,248,394-145,256,592 , GRCh37.p13 chr1|NW_003871055.3: 2,997,014-3,005,213 NOTCH2NLA
    nsv5218281copy number variation1nstd204human GRCh38.p13 chr1: 146,174,001-146,176,400 , GRCh37.p13 chr1|NW_003871055.3: 2,989,414-2,991,813 , GRCh37.p13 chr1: 145,261,794-145,264,194 NOTCH2NLA
    nsv5218069copy number variation1nstd204human GRCh38.p13 chr1: 146,161,501-146,162,000 , GRCh37.p13 chr1|NW_003871055.3: 2,976,914-2,977,413 , GRCh37.p13 chr1: 145,276,195-145,276,694 NOTCH2NLA
    nsv5217745copy number variation1nstd204human GRCh38.p13 chr1: 146,165,901-146,175,700 , GRCh37.p13 chr1: 145,262,494-145,272,294 , GRCh37.p13 chr1|NW_003871055.3: 2,981,314-2,991,113 NOTCH2NLA
    nsv5217440copy number variation1nstd204human GRCh38.p13 chr1: 146,186,701-146,187,700 , GRCh37.p13 chr1|NW_003871055.3: 3,002,114-3,003,113 , GRCh37.p13 chr1: 145,250,494-145,251,493 NOTCH2NLA
    nsv5216918copy number variation1nstd204human GRCh38.p13 chr1: 146,152,501-146,188,300 , GRCh37.p13 chr1: 145,249,894-145,285,677 , GRCh37.p13 chr1|NW_003871055.3: 2,967,914-3,003,713 NOTCH2NLA
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center