NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
Table 1
Race and Hispanic origin and year | Number | Deaths per 1,000 live births | |||||
---|---|---|---|---|---|---|---|
Live births | Infant deaths | Neonatal deaths | Postneonatal deaths | Infant | Neonatal | Postneonatal | |
All race and Hispanic-origin groups | |||||||
2022 | 3,667,758 | 20,577 | 13,158 | 7,419 | 5.61 | 3.59 | 2.02 |
2021 | 3,664,292 | 19,928 | 12,797 | 7,131 | 5.44 | 3.49 | 1.95 |
2020 | 3,613,647 | 19,578 | 12,866 | 6,712 | 5.42 | 3.56 | 1.86 |
2019 | 3,747,540 | 20,927 | 13,834 | 7,093 | 5.58 | 3.69 | 1.89 |
2018 | 3,791,712 | 21,498 | 14,329 | 7,169 | 5.67 | 3.78 | 1.89 |
2017 | 3,855,500 | 22,341 | 14,844 | 7,497 | 5.79 | 3.85 | 1.94 |
2016 | 3,945,875 | 23,157 | 15,303 | 7,854 | 5.87 | 3.88 | 1.99 |
2015 | 3,978,497 | 23,458 | 15,672 | 7,786 | 5.90 | 3.94 | 1.96 |
2014 | 3,988,076 | 23,211 | 15,737 | 7,474 | 5.82 | 3.95 | 1.87 |
2013 | 3,932,181 | 23,446 | 15,893 | 7,553 | 5.96 | 4.04 | 1.92 |
2012 | 3,952,841 | 23,654 | 15,887 | 7,767 | 5.98 | 4.02 | 1.96 |
2011 | 3,953,590 | 24,001 | 16,065 | 7,936 | 6.07 | 4.06 | 2.01 |
2010 | 3,999,386 | 24,572 | 16,193 | 8,379 | 6.14 | 4.05 | 2.10 |
2009 | 4,130,665 | 26,408 | 17,261 | 9,148 | 6.39 | 4.18 | 2.21 |
2008 | 4,247,726 | 28,075 | 18,238 | 9,837 | 6.61 | 4.29 | 2.32 |
2007 | 4,316,233 | 29,153 | 19,094 | 10,059 | 6.75 | 4.42 | 2.33 |
2006 | 4,265,593 | 28,509 | 19,041 | 9,468 | 6.68 | 4.46 | 2.22 |
2005 | 4,138,573 | 28,384 | 18,782 | 9,602 | 6.86 | 4.54 | 2.32 |
2004 | 4,112,055 | 27,860 | 18,602 | 9,258 | 6.78 | 4.52 | 2.25 |
2003 | 4,090,007 | 27,995 | 18,935 | 9,060 | 6.84 | 4.63 | 2.22 |
2002 | 4,021,825 | 27,970 | 18,791 | 9,179 | 6.95 | 4.67 | 2.28 |
2001 | 4,026,036 | 27,523 | 18,275 | 9,248 | 6.84 | 4.54 | 2.30 |
2000 | 4,058,882 | 27,961 | 18,733 | 9,227 | 6.89 | 4.62 | 2.27 |
1999 | 3,959,417 | 27,865 | 18,701 | 9,164 | 7.04 | 4.72 | 2.31 |
1998 | 3,941,553 | 28,325 | 18,915 | 9,410 | 7.19 | 4.80 | 2.39 |
1997 | 3,880,894 | 27,968 | 18,507 | 9,461 | 7.21 | 4.77 | 2.44 |
1996 | 3,891,494 | 28,419 | 18,556 | 9,863 | 7.30 | 4.77 | 2.53 |
1995 | 3,899,589 | 29,505 | 19,186 | 10,319 | 7.57 | 4.92 | 2.65 |
Non-Hispanic, single race | |||||||
American Indian and Alaska Native: | |||||||
2022 | 25,721 | 233 | 135 | 98 | 9.06 | 5.25 | 3.81 |
2021 | 26,124 | 195 | 100 | 96 | 7.46 | 3.83 | 3.67 |
2020 | 26,813 | 206 | 102 | 104 | 7.68 | 3.80 | 3.88 |
2019 | 28,450 | 224 | 114 | 110 | 7.87 | 4.01 | 3.87 |
2018 | 29,092 | 237 | 120 | 117 | 8.15 | 4.12 | 4.02 |
2017 | 29,957 | 276 | 143 | 132 | 9.21 | 4.77 | 4.41 |
Asian: | |||||||
2022 | 218,994 | 768 | 542 | 225 | 3.51 | 2.47 | 1.03 |
2021 | 213,813 | 788 | 594 | 193 | 3.69 | 2.78 | 0.90 |
2020 | 219,068 | 688 | 503 | 185 | 3.14 | 2.30 | 0.84 |
2019 | 238,769 | 806 | 602 | 204 | 3.38 | 2.52 | 0.85 |
2018 | 240,798 | 874 | 643 | 231 | 3.63 | 2.67 | 0.96 |
2017 | 249,250 | 943 | 675 | 268 | 3.78 | 2.71 | 1.08 |
Black: | |||||||
2022 | 511,439 | 5,573 | 3,296 | 2,277 | 10.90 | 6.44 | 4.45 |
2021 | 517,889 | 5,463 | 3,291 | 2,172 | 10.55 | 6.35 | 4.19 |
2020 | 529,811 | 5,501 | 3,472 | 2,028 | 10.38 | 6.55 | 3.83 |
2019 | 548,075 | 5,821 | 3,754 | 2,067 | 10.62 | 6.85 | 3.77 |
2018 | 552,029 | 5,933 | 3,897 | 2,037 | 10.75 | 7.06 | 3.69 |
2017 | 560,715 | 6,152 | 4,012 | 2,140 | 10.97 | 7.16 | 3.82 |
Native Hawaiian or Other Pacific Islander: | |||||||
2022 | 10,122 | 86 | 48 | 38 | 8.50 | 4.74 | 3.75 |
2021 | 9,531 | 74 | 41 | 32 | 7.76 | 4.30 | 3.36 |
2020 | 9,626 | 69 | 41 | 27 | 7.17 | 4.26 | 2.80 |
2019 | 9,770 | 80 | 49 | 31 | 8.19 | 5.02 | 3.17 |
2018 | 9,476 | 89 | 51 | 38 | 9.39 | 5.38 | 4.01 |
2017 | 9,426 | 72 | 36 | 36 | 7.64 | 3.82 | 3.82 |
White: | |||||||
2022 | 1,840,739 | 8,324 | 5,318 | 3,006 | 4.52 | 2.89 | 1.63 |
2021 | 1,887,656 | 8,236 | 5,251 | 2,984 | 4.36 | 2.78 | 1.58 |
2020 | 1,843,432 | 8,115 | 5,290 | 2,825 | 4.40 | 2.87 | 1.53 |
2019 | 1,915,912 | 8,603 | 5,589 | 3,014 | 4.49 | 2.92 | 1.57 |
2018 | 1,956,413 | 9,059 | 5,873 | 3,186 | 4.63 | 3.00 | 1.63 |
2017 | 1,992,461 | 9,306 | 6,061 | 3,246 | 4.67 | 3.04 | 1.63 |
Hispanic | |||||||
2022 | 937,421 | 4,581 | 3,138 | 1,442 | 4.89 | 3.35 | 1.54 |
2021 | 885,916 | 4,246 | 2,899 | 1,347 | 4.79 | 3.27 | 1.52 |
2020 | 866,713 | 4,063 | 2,828 | 1,235 | 4.69 | 3.26 | 1.42 |
2019 | 886,467 | 4,462 | 3,091 | 1,371 | 5.03 | 3.49 | 1.55 |
2018 | 886,210 | 4,303 | 3,036 | 1,267 | 4.86 | 3.43 | 1.43 |
2017 | 898,764 | 4,583 | 3,198 | 1,383 | 5.10 | 3.56 | 1.54 |
Central and South American: | |||||||
2022 | 207,843 | 907 | 652 | 255 | 4.36 | 3.14 | 1.23 |
2021 | 178,067 | 748 | 521 | 227 | 4.20 | 2.93 | 1.27 |
2020 | 169,811 | 659 | 470 | 189 | 3.88 | 2.77 | 1.11 |
2019 | 165,229 | 749 | 535 | 214 | 4.53 | 3.24 | 1.30 |
2018 | 147,430 | 592 | 438 | 154 | 4.02 | 2.97 | 1.04 |
2017 | 145,614 | 653 | 465 | 188 | 4.48 | 3.19 | 1.29 |
Cuban: | |||||||
2022 | 26,390 | 104 | 65 | 39 | 3.94 | 2.46 | 1.48 |
2021 | 24,437 | 87 | 68 | 19 | 3.56 | 2.78 | * |
2020 | 23,188 | 98 | 63 | 34 | 4.23 | 2.72 | 1.47 |
2019 | 23,668 | 98 | 65 | 33 | 4.14 | 2.75 | 1.39 |
2018 | 23,471 | 90 | 64 | 26 | 3.83 | 2.73 | 1.11 |
2017 | 23,362 | 93 | 69 | 24 | 3.98 | 2.95 | 1.03 |
Dominican: | |||||||
2022 | 33,531 | 159 | 112 | 46 | 4.74 | 3.34 | 1.37 |
2021 | 33,373 | 109 | 68 | 41 | 3.27 | 2.04 | 1.23 |
2020 | 31,596 | 143 | 101 | 42 | 4.53 | 3.20 | 1.33 |
2019 | 32,483 | 153 | 111 | 42 | 4.71 | 3.42 | 1.29 |
Mexican: | |||||||
2022 | 510,194 | 2,442 | 1,688 | 754 | 4.79 | 3.31 | 1.48 |
2021 | 485,127 | 2,380 | 1,633 | 747 | 4.91 | 3.37 | 1.54 |
2020 | 480,531 | 2,264 | 1,586 | 678 | 4.71 | 3.30 | 1.41 |
2019 | 496,716 | 2,462 | 1,693 | 769 | 4.96 | 3.41 | 1.55 |
2018 | 495,831 | 2,426 | 1,690 | 736 | 4.89 | 3.41 | 1.48 |
2017 | 512,126 | 2,588 | 1,795 | 792 | 5.05 | 3.50 | 1.55 |
Puerto Rican: | |||||||
2022 | 69,266 | 438 | 267 | 171 | 6.32 | 3.85 | 2.47 |
2021 | 70,729 | 428 | 278 | 151 | 6.05 | 3.93 | 2.13 |
2020 | 69,763 | 437 | 308 | 129 | 6.26 | 4.41 | 1.85 |
2019 | 70,950 | 438 | 294 | 144 | 6.17 | 4.14 | 2.03 |
2018 | 71,614 | 402 | 290 | 112 | 5.61 | 4.05 | 1.56 |
2017 | 70,813 | 459 | 307 | 151 | 6.48 | 4.34 | 2.13 |
- *
Estimate does not meet National Center for Health Statistics standards of reliability.
NOTES: People of Hispanic origin may be of any race. Infant deaths are weighted to adjust for the 1.1% of infant death records not linked to their corresponding birth certificates. The neonatal and postneonatal mortality rates combined may not exactly add to totals due to rounding. Data for infants of Dominican women are available starting with the 2019 period linked birth/infant death data files.
SOURCE: National Center for Health Statistics, National Vital Statistics System, linked birth/infant death file.
National Vital Statistics Reports [Internet].
Hyattsville (MD): National Center for Health Statistics (US); 2024 Jul-.
All material appearing in this report is in the public domain and may be reproduced or copied without permission; citation as to source, however, is appreciated.