NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM115015 Query DataSets for GSM115015
Status Public on Feb 15, 2007
Title Endometrium 10 WG
Sample type RNA
 
Source name endometrium
Organism Homo sapiens
Characteristics Human, female, of reproductive age, endometrial biopsy of eutopic endometrium, proliferative phase
Extracted molecule total RNA
Extraction protocol The eutopic and ectopic endometrial samples were placed in RNAlater (Ambion) in the surgical suite. The endometrial samples were homogenized in TRI reagent (MRC) using a Polytron (Brinkmann). The RNA-containing layer was removed and the RNA purified on an RNeasy extraction column (Qiagen). The sample was treated with an on-column DNase treatment (RNase-free DNase, Qiagen). The purity and quantity was evaluated with the RNA 6000 NanoLabChip in an Agilent Bioanalyzer.
Label Alexa-647
Label protocol see CodeLink application notes and manuals
 
Hybridization protocol see CodeLink application notes and manuals
Scan protocol see CodeLink application notes and manuals
Description Each patient served as her own control; the eutopic endometrial biopsies were obtained from the patients at the same surgery in which the endometriotic explants were excised. IRB approval and informed consent were obtained for all sample collection.
Data processing global median normalization, CodeLink Expression Analysis 4.1.0.4163
 
Submission date Jun 16, 2006
Last update date Feb 12, 2009
Contact name Kathleen M Eyster
E-mail(s) Kathleen.Eyster@usd.edu
Organization name University of South Dakota
Department Basic Biomedical Sciences
Street address 414 E. Clark St.
City Vermillion
State/province SD
ZIP/Postal code 57069
Country USA
 
Platform ID GPL2895
Series (1)
GSE5108 Whole human genome DNA microarray analysis of gene expression in ectopic vs. eutopic endometrium

Data table header descriptions
ID_REF #Raw_intensity = Raw signal intensity value
Raw_intensity
VALUE Median normalized signal intensity value
Quality_flag CodeLink quality flag
Signal_strength Signal strength
Spot_mean Spot median
Spot_median Spot median
Spot_stdev Spot standard deviation
Spot_area Spot area
Spot_diameter Spot diameter
Spot_noise_level Spot noise level
Bkgd_mean Background mean
Bkgd_median Background median
Bkgd_stdev Background standard deviation
Bkgd_area Background area
Probe_name CodeLink probe name

Data table
ID_REF Raw_intensity VALUE Quality_flag Signal_strength Spot_mean Spot_median Spot_stdev Spot_area Spot_diameter Spot_noise_level Bkgd_mean Bkgd_median Bkgd_stdev Bkgd_area Probe_name
1001 7336.0361 84.7708 G 92.0255 7383.0361 9110.0000 5802.1636 140 13.3511619567871 80.2281844363297 51.7583 47.0000 22.1521 124 GE200017
1002 255.8395 2.9563 G 3.4422 304.8395 302.0000 100.6670 81 10.1554126739502 88.5595373810391 54.0201 49.0000 26.3730 155 GE766244
1003 8.8596 0.1024 L 0.7104 55.8596 48.0000 30.5243 57 8.51907634735107 78.6278809035655 51.0196 47.0000 21.0853 106 GE766859
1004 10.4375 0.1206 L 0.7272 60.4375 59.0000 26.8234 32 6.38307666778564 83.1107554903329 53.2747 50.0000 22.0738 188 GE519376
1005 2.2674 0.0262 L 0.6424 51.2674 50.0000 25.5117 86 10.4641580581665 79.8095064183504 51.5294 49.0000 20.5397 229 GE519777
1006 31.7222 0.3666 L 0.9994 80.7222 78.0000 34.2877 36 6.7702751159668 80.7679605718489 52.3136 49.0000 21.1786 175 GE895719
1007 19.0000 0.2196 L 0.8020 69.0000 66.0000 37.6007 32 6.38307666778564 86.0354577048856 54.3455 50.0000 24.0236 171 GE896168
1008 7940.0313 91.7502 G 98.7259 7990.0313 9134.0000 6397.7461 162 14.3619222640991 80.9314550112896 54.4115 50.0000 20.6210 234 GE200018
1009 252.7245 2.9203 G 3.4286 299.7245 297.0000 113.4800 98 11.1703834533691 87.4179026875984 54.9905 47.0000 26.9453 109 GE768684
1010 157.8400 1.8239 G 2.3678 209.8400 203.0000 67.6294 75 9.77204990386963 88.623205084352 55.6250 52.0000 24.4155 174 GE769330
1011 26.2791 0.3037 L 0.8960 78.2791 70.0000 38.7600 43 7.3992772102356 87.3651099107978 55.7790 52.0000 23.5767 187 GE521062
1012 28.0833 0.3245 L 0.9131 82.0833 74.0000 32.6840 36 6.7702751159668 89.892590507167 57.5275 54.0000 23.9284 188 GE521431
1013 29.5116 0.3410 L 0.9071 81.5116 71.0000 35.8150 43 7.3992772102356 89.8599758478898 57.7863 52.0000 25.2400 121 GE897528
1014 17.9286 0.2072 L 0.7891 71.9286 67.0000 35.0804 84 10.3417663574219 91.1529623512117 58.2828 54.0000 24.7686 151 GE897998
1015 6296.4707 72.7582 G 68.7379 6349.4707 7194.0000 4735.0117 121 12.4121704101563 92.3721747963509 56.8679 53.0000 26.2481 110 GE200019
1016 48.1364 0.5562 G 1.1756 98.1364 99.0000 40.7507 44 7.48482084274292 83.4763131186175 53.5385 50.0000 22.3175 188 GE766257
1017 23.3030 0.2693 L 0.9076 72.3030 68.0000 36.3164 33 6.48204469680786 79.6629808264727 52.0659 49.0000 20.4420 188 GE766861
1018 9.0541 0.1046 L 0.7529 60.0541 54.0000 24.4230 37 6.86366271972656 79.7622253437992 52.9167 51.0000 19.1748 150 GE519380
1019 10.2692 0.1187 L 0.6864 62.2692 60.0000 30.6331 52 8.1368579864502 90.7242950702791 58.9072 52.0000 25.8162 99 GE519781
1020 32.3714 0.3741 L 0.9993 82.3714 75.0000 28.7045 35 6.67558097839355 82.4267647654744 53.5824 50.0000 21.6178 188 GE895725

Total number of rows: 54359

Table truncated, full table size 6932 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap