NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM147832 Query DataSets for GSM147832
Status Public on Dec 05, 2006
Title Rainbow trout hepatocycte 10nM EE2 exposure Fish B microarray number FD009_018b
Sample type RNA
 
Channel 1
Source name Fish B hepatocytes
Organism Oncorhynchus mykiss
Characteristics 0.1% DMSO Control exposed
Extracted molecule total RNA
Extraction protocol Qiagen RNeasy mini kit according to manufacturer's protocol
Label Cy3
Label protocol Labeled cDNA was generated using a SuperScript Indirect cDNA Labeling System kit (Invitrogen) according to the manufacturer's instructions. For each sample 5.0 ug of total RNA was used to generate modified cDNAs.
 
Channel 2
Source name Fish B hepatocytes
Organism Oncorhynchus mykiss
Characteristics 10nM EE2 exposed
Extracted molecule total RNA
Extraction protocol Qiagen RNeasy mini kit according to manufacturers protocol
Label Cy5
Label protocol Labeled cDNA was generated using a SuperScript Indirect cDNA Labeling System kit (Invitrogen) according to the manufacturer's instructions. For each sample 5.0 ug of total RNA was used to generate modified cDNAs.
 
 
Hybridization protocol Microarray was prepared for hybridization by washing 2 x 5 min with 0.2% SDS, 5 x 1 min with MilliQ water followed by drying using centrifugation (5 min, 514 x g in 50 mL tube). Array was pre-hybridized in 5X SSC, 0.1% SDS, 3% BSA for 1.5 h at 49C, briefly washed 3 X 20 sec in MilliQ water and dried by centrifugation. Labeled cDNAs were hybridized to pre-warmed microarray in a formamide based buffer (25% formamide, 4X SSC, 0.5% SDS, 2X Denhardt's solution, and 4 ul of Genisphere LNA dT blocker) for 16 h at 49C. Coverslips were removed in 2X SSC, 0.1% SDS at 49C. The arrays were washed 1 x 10 min at 49C (2X SSC, 0.1% SDS). All subsequent washes were at room temperature; 2 x 5 min in 2X SSC, 0.1% SDS, 2 x 5 min in 1X SSC and 4 x 5 min in 0.1X SSC and dried by centrifugation.
Scan protocol Fluorescent array images were collected immediately for both Cy3 and Cy5 using ScanArray Express (PerkinElmer). Image intensity data were extracted using Imagene 5.5 software (Biodiscovery).
Description Oncorhynchus mykiss 10nM EE2 exposed hepatocytes Replicate 2 dye flip
Data processing Only elements deemed present by Imagene software and with control values greater then the average base/proportional value were used. Expression ratios were generated using background corrected lowess normalized data using GeneSpringGX 7 software (Agilent Technologies, Palo Alto, Ca, USA).
 
Submission date Nov 30, 2006
Last update date Dec 05, 2006
Contact name Ben F Koop
E-mail(s) bkoop@uvic.ca
Phone (250) 472-4067
Organization name The University of Victoria
Department Biology
Lab Centre for Biomedical Research
Street address PO Box 3020 STN CSC
City Victoria
State/province BC
ZIP/Postal code V8W 3N5
Country Canada
 
Platform ID GPL2716
Series (1)
GSE6416 Toxicogenomic responses in rainbow trout hepatocytes exposed to model chemicals and a synthetic mixture

Data table header descriptions
ID_REF Unique identifier.
VALUE log2 of (CH2_SIGNAL_MEDIAN/CH1_SIGNAL_MEDIAN)
CH1_FLAG Flags as defined by Imagene 5.6 software (Biodiscovery). 0 = present, 1 = marginal (user defined), 2 = absent
CH1_SIGNAL_MEAN Pixel intensity averaged over the local signal region.
CH1_BKD_MEAN Pixel intensity averaged over the local background region.
CH1_SIGNAL_MEDIAN Median pixel intensity computed over the local signal region.
CH1_BKD_MEDIAN Median pixel intensity computed over the local background region.
CH1_SIGNAL_MODE Mode pixel intensity computed over the local signal region (mode corresponds to the pick location in intensity distribution).
CH1_BKD_MODE Mode pixel intensity computed over the local background region.
CH1_SIGNAL_AREA Number of pixels in the local signal region.
CH1_BKD_AREA Number of pixels in the local background region.
CH1_SIGNAL_TOTAL Total pixel intensity summed over the local signal region.
CH1_BKD_TOTAL Total pixel intensity summed over the local background region.
CH1_SIGNAL_STDEV Standard deviation of pixel intensities over the local signal region.
CH1_BKD_STDEV Standard deviation of pixel intensities over the local background region.
CH2_FLAG Flags as defined by Imagene 5.6 software (Biodiscovery). 0 = present, 1 = marginal (user defined), 2 = absent
CH2_SIGNAL_MEAN Pixel intensity averaged over the local signal region.
CH2_BKD_MEAN Pixel intensity averaged over the local background region.
CH2_SIGNAL_MEDIAN Median pixel intensity computed over the local signal region.
CH2_BKD_MEDIAN Median pixel intensity computed over the local background region.
CH2_SIGNAL_MODE Mode pixel intensity computed over the local signal region (mode corresponds to the pick location in intensity distribution).
CH2_BKD_MODE Mode pixel intensity computed over the local background region.
CH2_SIGNAL_AREA Number of pixels in the local signal region.
CH2_BKD_AREA Number of pixels in the local background region.
CH2_SIGNAL_TOTAL Total pixel intensity summed over the local signal region.
CH2_BKD_TOTAL Total pixel intensity summed over the local background region.
CH2_SIGNAL_STDEV Standard deviation of pixel intensities over the local signal region.
CH2_BKD_STDEV Standard deviation of pixel intensities over the local background region.

Data table
ID_REF VALUE CH1_FLAG CH1_SIGNAL_MEAN CH1_BKD_MEAN CH1_SIGNAL_MEDIAN CH1_BKD_MEDIAN CH1_SIGNAL_MODE CH1_BKD_MODE CH1_SIGNAL_AREA CH1_BKD_AREA CH1_SIGNAL_TOTAL CH1_BKD_TOTAL CH1_SIGNAL_STDEV CH1_BKD_STDEV CH2_FLAG CH2_SIGNAL_MEAN CH2_BKD_MEAN CH2_SIGNAL_MEDIAN CH2_BKD_MEDIAN CH2_SIGNAL_MODE CH2_BKD_MODE CH2_SIGNAL_AREA CH2_BKD_AREA CH2_SIGNAL_TOTAL CH2_BKD_TOTAL CH2_SIGNAL_STDEV CH2_BKD_STDEV
01010101 -0.6964377875836 2 391.3542 354.3922 292.5000 262.0000 322.1538 128.0242 144.0000 255.0000 56355.0000 90370.0000 328.4949 297.8615 2 265.2708 288.5810 180.5000 224.0000 161.3571 125.5379 144.0000 253.0000 38199.0000 73011.0000 234.6948 226.3614
01010102 -0.73274277480747 2 526.7500 378.2567 398.0000 302.0000 420.7143 131.5344 32.0000 409.0000 16856.0000 154707.0000 374.5594 305.3945 2 325.2500 273.0465 239.5000 204.0000 278.8750 137.1686 32.0000 409.0000 10408.0000 111676.0000 286.3760 223.6399
01010103 -0.87698910989466 2 421.6901 377.7844 382.0000 282.0000 471.8108 134.4065 171.0000 269.0000 72109.0000 101624.0000 310.8467 305.2476 2 272.9006 277.4739 208.0000 227.5000 202.2105 97.6822 171.0000 268.0000 46666.0000 74363.0000 205.4650 199.6150
01010104 -0.98167981679321 2 419.1545 363.8627 313.0000 249.0000 269.3438 137.2246 123.0000 255.0000 51556.0000 92785.0000 448.9999 327.6282 2 249.0968 253.3125 158.5000 193.0000 143.4423 129.7547 124.0000 256.0000 30888.0000 64848.0000 226.3700 219.9941
01010105 -0.041075943002916 2 372.4667 365.7938 285.0000 251.0000 326.0588 133.8839 45.0000 417.0000 16761.0000 152536.0000 339.4648 322.7650 2 319.3778 275.8393 277.0000 198.0000 378.2222 135.6404 45.0000 417.0000 14372.0000 115025.0000 228.5632 244.5882
01010106 -0.567206029917 2 426.5441 388.8329 323.0000 261.0000 314.2105 236.5300 68.0000 371.0000 29005.0000 144257.0000 302.7114 416.2379 2 285.1304 284.9057 218.0000 205.0000 233.7083 131.3611 69.0000 371.0000 19674.0000 105700.0000 220.5092 225.7717
01010107 -0.17759422233691 2 429.4688 341.1198 306.5000 242.0000 565.4286 196.3267 32.0000 409.0000 13743.0000 139518.0000 343.3118 321.2552 2 337.0938 269.8924 271.0000 200.0000 275.4545 137.4488 32.0000 409.0000 10787.0000 110386.0000 264.6510 222.7375
01010108 -0.40010925775146 2 421.1919 383.7138 336.5000 308.0000 413.7115 126.2920 172.0000 269.0000 72445.0000 103219.0000 358.9943 306.1137 2 305.8081 258.0149 255.0000 182.5000 268.7885 132.0335 172.0000 268.0000 52599.0000 69148.0000 233.9511 244.7813
01010109 -0.1929938498626 2 359.7333 387.6915 295.5000 303.0000 332.3333 116.3885 30.0000 402.0000 10792.0000 155852.0000 270.4389 298.2816 2 318.3125 270.5147 258.5000 211.0000 268.0000 96.0175 32.0000 408.0000 10186.0000 110370.0000 288.2011 203.6299
01010110 -0.80013059528969 0 822.6562 363.9569 747.0000 248.0000 778.4286 131.6404 32.0000 348.0000 26325.0000 126657.0000 506.2598 313.6647 0 515.0323 291.3506 429.0000 229.0000 407.2000 127.2383 31.0000 348.0000 15966.0000 101390.0000 333.7805 232.7558
01010111 -0.36528446408174 2 410.2569 368.1761 304.0000 261.5000 296.3462 132.9942 109.0000 352.0000 44718.0000 129598.0000 358.3968 309.4722 2 324.5872 271.9377 236.0000 192.0000 226.3333 114.3776 109.0000 353.0000 35380.0000 95994.0000 253.2011 226.7118
01010112 -0.47458258095071 0 922.8750 412.0803 861.5000 311.0000 1053.2500 151.4175 32.0000 386.0000 29532.0000 159063.0000 642.8733 370.7312 0 705.0938 275.2565 620.0000 225.0000 778.9000 106.0000 32.0000 386.0000 22563.0000 106249.0000 597.9466 208.6833
01010113 -0.6426025615704 0 1415.8667 373.2433 1366.0000 270.0000 1544.1429 153.9954 30.0000 411.0000 42476.0000 153403.0000 657.0676 322.9713 0 1030.0312 282.1247 875.0000 205.0000 878.2727 146.6370 32.0000 409.0000 32961.0000 115389.0000 714.0515 244.0311
01010114 -0.37398733963635 0 704.7419 388.2207 589.0000 314.0000 578.3333 126.1830 31.0000 367.0000 21847.0000 142477.0000 430.7737 303.7787 0 642.0000 298.9183 454.5000 218.0000 435.2500 194.0842 32.0000 367.0000 20544.0000 109703.0000 442.5776 297.1568
01010115 -0.39733549754538 0 891.2188 411.8704 756.0000 314.0000 837.0000 144.7635 32.0000 409.0000 28519.0000 168455.0000 692.6590 357.0698 0 573.7742 314.8582 574.0000 240.0000 631.0000 166.2463 31.0000 409.0000 17787.0000 128777.0000 266.2165 273.6790
01010116 -0.36303329821704 2 570.2258 407.5722 445.0000 287.0000 407.8750 177.6652 31.0000 367.0000 17677.0000 149579.0000 320.6434 366.2801 2 388.4062 283.2725 346.0000 221.0000 372.2000 120.4262 32.0000 367.0000 12429.0000 103961.0000 258.7430 214.1405
01010117 -0.26706991906895 2 502.8983 370.8694 358.0000 263.0000 379.3889 124.2809 59.0000 360.0000 29671.0000 133513.0000 459.5317 321.3401 2 346.7667 286.8861 297.5000 201.5000 321.6842 129.2685 60.0000 360.0000 20806.0000 103279.0000 270.6522 248.8672
01010118 -0.13312003709554 0 1046.1250 380.7500 953.0000 263.0000 1194.0000 153.3491 32.0000 388.0000 33476.0000 147731.0000 718.7066 360.9012 0 949.6552 279.9060 869.0000 221.0000 983.2857 102.5611 29.0000 383.0000 27540.0000 107204.0000 373.0718 221.6546
01010119 -1.235103473086 2 346.0000 377.3317 266.0000 285.0000 282.9167 121.0756 31.0000 401.0000 10726.0000 151310.0000 299.6275 309.1751 2 208.5312 197.5142 113.0000 154.0000 108.2857 77.7500 32.0000 352.0000 6673.0000 69525.0000 158.2281 129.3279
01010201 -0.8306800289884 2 588.7812 396.4278 530.0000 293.0000 560.3333 226.3182 32.0000 388.0000 18841.0000 153814.0000 515.8226 396.4297 2 378.7188 281.2835 298.0000 202.0000 300.4286 115.7560 32.0000 388.0000 12119.0000 109138.0000 287.4985 237.7168

Total number of rows: 17328

Table truncated, full table size 4347 Kbytes.




Supplementary file Size Download File type/resource
GSM147832_Cy3.txt.gz 1.9 Mb (ftp)(http) TXT
GSM147832_Cy5.txt.gz 1.9 Mb (ftp)(http) TXT

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap